Series Standings
Rank6
Men's Masters
565 pts · 36 races
Rank13
Men's Spring
136 pts · 19 races
Rank19
Men's 10k
104 pts · 8 races
Rank35
Men's 5k
96 pts · 27 races
Rank10
Men's Virtual
74 pts · 23 races
Rank53
Men's Winter
44 pts · 10 races
Rank66
Men's Spring BOTP
20 pts · 1 race
Rank154
Men's Sippin
15 pts · 4 races
Rank101
Men's Endurance
15 pts · 3 races
Rank1065
Men's BOTP
12 pts · 1 race
Rank403
Men's Winter BOTP
12 pts · 1 race
Rank38
Men's Weekday Warrior
8 pts · 1 race
Rank37
Men's Road Rebel
6 pts · 1 race
Rank47
Men's Tuesday Night
2 pts · 2 races
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | 2026 Explore the Shore 5k & 10k | 10K | 59:32 | 9:34 | 9th | 2nd · M 60-69 | 13 |
| Jul 11, 2026 | 2026 Blazing Trails 5k & 10k | 5K | 29:11 | 9:23 | 19th | 3rd · M 60-69 | 4 |
| Jul 04, 2026 | 2026 Fireworks 5k & 10k | 5K | 30:53 | 9:56 | 65th | 2nd · M 60-69 | 1 |
| Jun 21, 2026 | 2026 Semper Fi Father’s Day 5k, 10k, & 1M | 5K | 0:29:12 | 9:25:00 | 19th | M 60-69 | 6 |
| Jun 20, 2026 | 2026 PUSO 5k & 10k | 5K | 0:29:15 | 9:25:00 | 52nd | M 60-69 | 1 |
| Jun 13, 2026 | 2026 The Alex Manfull Fund 5k | 5K | 0:24:18 | 10:02:00 | 80th | M 60-69 | 1 |
| Jun 07, 2026 | 2026 Freedom Fighters 5k, 10k, & Half | Endurance | 2:42:53 | 12:27:00 | 33rd | M 60-69 | 1 |
| May 31, 2026 | 2026 Capitol City Chase 5k, 10k, & Half | 5K | 0:28:49 | 9:17:00 | 33rd | M 60-69 | 1 |
| May 30, 2026 | 2026 Neabsco 5k & 10k | 10K | 0:57:52 | 9:19:00 | 17th | M 60-69 | 6 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 5K | 0:29:21 | 9:27:00 | 29th | M 60-69 | 2 |
| May 23, 2026 | 2026 Spring Memorial 5k, 10k, & Half | Endurance | 2:19:53 | 10:41:00 | 36th | M 60-69 | 1 |
| May 20, 2026 | 2026 National Rescue Dog Day 5k & 10k | 5K | 0:28:36 | 9:13:00 | 25th | M 60-69 | 4 |
| May 17, 2026 | 2026 Caledon 5k & 10k | 10K | 1:01:45 | 9:57:00 | 3rd | M 60-69 | 18 |
| May 12, 2026 | 2026 Tuesday Night 5k #3 | 5K | 0:29:46 | 9:35:00 | 35th | 5th · M 60-69 | 1 |
| May 10, 2026 | 2026 DC Mother's Day 5k & 10k | 10K | 0:56:47 | 9:09:00 | 19th | 1st · M 60-69 | 13 |
| May 02, 2026 | 2026 Carderock 5k, 10k, & Half | Half | 2:11:48 | 10:04 /mi | 17th | 2nd | 13 |
| May 02, 2026 | 2026 Carderock 5k, 10k, & Half | Endurance | 2:11:47 | 10:04:00 | 17th | M 60-69 | 13 |
| Apr 26, 2026 | 2026 OSG 5k & 10k | 10K | 0:58:11 | 9:22:00 | 9th | M 60-69 | 14 |
| Apr 25, 2026 | 2026 SuperHero SuperDash 5k & 10k | 5K | 0:28:27 | 9:10:00 | 27th | 2nd · M 60-69 | 1 |
| Apr 18, 2026 | 2026 Race for Communication 5k, 10k, & 1M | 5K | 0:29:07 | 9:23:00 | 17th | M 60-69 | 11 |
| Apr 15, 2026 | 2026 National Tax Day 5k & 10k | 5K | 0:28:53 | 9:18:00 | 19th | 4th · M 60-69 | 8 |
| Apr 11, 2026 | 2026 Spring Lake Accotink 5K & 10K | 10K | 0:55:58 | 9:01:00 | 15th | 2nd · M 60-69 | 9 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 10K | 1:13:45 | 9:54:00 | 14th | M 60-69 | BOTP20 |
| Apr 04, 2026 | 2026 Hope for Horses 5k & 10k | 5K | 0:35:42 | 11:30:00 | 12th | 1st · M 60-69 | 14 |
| Mar 29, 2026 | 2026 Operation Enduring Warrior 5k, 10k, & Half | 10K | 0:59:19 | 9:33:00 | 4th | M 60-69 | 19 |
| Mar 28, 2026 | 2026 Racin' Around the Lake 5k, 10k, & Half | 5K | 0:29:02 | 9:21:00 | 13th | 1st · M 60-69 | 11 |
| Mar 14, 2026 | 2026 Pi Day 5k & 10k | 5K | 0:29:34 | 9:31:00 | 34th | 4th · M 60-69 | 1 |
| Mar 14, 2026 | 2026-shamrock-shuffle-5k-10k | 5K | 0:30:15 | 9:45:00 | 27th | M 60-69 | 3 |
| Mar 10, 2026 | 2026 Tuesday Night 5k #1 | 5K | 0:29:31 | 9:31:00 | 42nd | 5th · M 60-69 | 1 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 3K | 18:48 | 10:05 /mi | 14th | 5th | 10 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 5K | 0:31:34 | 10:10:00 | 31st | 4th · M 60-69 | 1 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 5K | 0:18:47 | 10:05:00 | 14th | M 60-69 | 10 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 5K | 0:30:21 | 9:47:00 | 69th | 5th · M 60-69 | 1 |
| Feb 28, 2026 | 2026 Paradise Springs 5k & 10k | 5K | 0:32:42 | 10:32:00 | 29th | 1st · M 60-69 | 1 |
| Feb 22, 2026 | 2026 Dash Around the Point 5k & 10k | 5K | 0:28:47 | 9:16:00 | 28th | 4th · M 60-69 | 2 |
| Feb 21, 2026 | 2026 Belle Haven 5k & 10k | 5K | 0:27:53 | 8:59:00 | 41st | M 60-69 | 1 |
| Feb 14, 2026 | 2026 Lovers 5k, 10k, & Half | 5K | 0:53:21 | 17:11:00 | 64th | 3rd · M 60-69 | BOTP1 |
| Jan 10, 2026 | 2026 Winter Carderock 5k, 10k, & Half | 5K | 0:31:03 | 10:00 | 20th | M 60-69 | 6 |
| Jan 04, 2026 | 2026 Winter Hains Point 5k & 10k | 5K | 0:29:06 | 9:22 | 42nd | M 60-69 | 1 |
| Jan 03, 2026 | 2026 Run at the Boathouse 5k & 10k | 5K | 0:29:21 | 9:27 | 27th | M 60-69 | 1 |
| Jan 01, 2026 | 2026 DC New Year’s 5k & 10k | 5K | 0:31:24 | 10:07 | 40th | M 60-69 | 1 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.