| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | DEEPAK KASHYAP | 57 | 3 | 19.0 |
| 2 | MORGAN EDWARDS | 52 | 3 | 17.3 |
| 3 | PATRICK BARRY | 52 | 3 | 17.3 |
| 4 | JACK KAMMERER | 51 | 3 | 17.0 |
| 5 | FRANK FALGIANO | 46 | 3 | 15.3 |
| 6 | TED POULOS | 45 | 3 | 15.0 |
| 7 | CHRIS CHEN | 40 | 2 | 20.0 |
| 8 | EDWARD WOOD | 37 | 2 | 18.5 |
| 9 | DOUG SACHTLEBEN | 36 | 3 | 12.0 |
| 10 | MIKE CANNON | 33 | 3 | 11.0 |
| 11 | PHILLIP LESTER | 30 | 3 | 10.0 |
| 12 | RUSS BYRUM | 30 | 2 | 15.0 |
| 13 | EVAN HAYNES | 25 | 2 | 12.5 |
| 14 | JESUS GONZALEZ | 20 | 2 | 10.0 |
| 15 | ANDREW DO | 20 | 1 | 20.0 |
| 16 | PARKS RPK | 20 | 1 | 20.0 |
| 17 | BRIAN PARNITZKE | 19 | 1 | 19.0 |
| 18 | JAMIN FRIDAY | 19 | 1 | 19.0 |
| 19 | LUIS NAVARRO | 19 | 1 | 19.0 |
| 20 | CRAIG FRUCHT | 18 | 1 | 18.0 |
| 21 | DAVID CILLEY | 18 | 1 | 18.0 |
| 22 | VU NGUYEN | 18 | 1 | 18.0 |
| 23 | DAN SKINNER | 17 | 1 | 17.0 |
| 24 | RODNEY FERGUSON | 16 | 1 | 16.0 |
| 25 | CODY HARRISON | 15 | 1 | 15.0 |
| 26 | DEMOND CLARK | 14 | 1 | 14.0 |
| 27 | SAWYER HAMBRICK | 14 | 1 | 14.0 |
| 28 | ROMAN TOMLINSON | 12 | 2 | 6.0 |
| 29 | EDWARD HARPER | 12 | 1 | 12.0 |
| 30 | SAAD BAJWA | 12 | 1 | 12.0 |
| 31 | SETH WALTERS | 12 | 1 | 12.0 |
| 32 | ALEC DIRADOURIAN | 11 | 1 | 11.0 |
| 33 | CLAY BODO | 11 | 1 | 11.0 |
| 34 | MARK YOUNG | 10 | 1 | 10.0 |
| 35 | MILES HOOD | 10 | 1 | 10.0 |
| 36 | JEFF HINTOSH | 9 | 1 | 9.0 |
| 37 | ZACHARIAH HEINCER | 9 | 1 | 9.0 |
| 38 | GEORGE DOUMAR | 8 | 1 | 8.0 |
| 39 | JOHN FARRELL | 8 | 1 | 8.0 |
| 40 | BILL STAHR | 7 | 1 | 7.0 |
| 41 | JACK WILSON | 6 | 1 | 6.0 |
| 42 | GARY JONES | 5 | 1 | 5.0 |
| 43 | WILLIAM JEFFERY | 2 | 1 | 2.0 |
| 44 | JACOB FORTNEY | 1 | 1 | 1.0 |
Showing 44 of 44 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules