| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | MICHAEL BITSON | 110 | 7 | 15.7 |
| 2 | SHAWN YATES | 78 | 7 | 11.1 |
| 3 | KEVIN FOLEY | 78 | 4 | 19.5 |
| 4 | NATHAN BOLLING | 71 | 4 | 17.8 |
| 5 | BRADLEY HARDING | 47 | 3 | 15.7 |
| 6 | REGGIE HASELTINE | 42 | 3 | 14.0 |
| 7 | ROMAN TOMLINSON | 40 | 2 | 20.0 |
| 8 | MIKE DOBLE | 39 | 4 | 9.8 |
| 9 | BRIAN HOFFER | 37 | 2 | 18.5 |
| 10 | CHAD PARSON | 35 | 2 | 17.5 |
| 11 | STEPHEN NUGENT | 34 | 2 | 17.0 |
| 12 | DONALD SHOCKEY | 34 | 3 | 11.3 |
| 13 | FREDY MEJIA | 31 | 2 | 15.5 |
| 14 | BRIAN COSGROVE | 30 | 2 | 15.0 |
| 15 | BRIAN CHEE | 22 | 2 | 11.0 |
| 16 | WILLIAM CHADIM | 20 | 1 | 20.0 |
| 17 | TE’VON DANIELS | 20 | 1 | 20.0 |
| 18 | TERRY MCLAUGHLIN | 20 | 2 | 10.0 |
| 19 | NATHANIEL APPIAH | 20 | 1 | 20.0 |
| 20 | MARTINO STINO | 20 | 1 | 20.0 |
| 21 | KENE NWOYE | 20 | 1 | 20.0 |
| 22 | JUN LI | 20 | 1 | 20.0 |
| 23 | JONATHAN RYAN | 20 | 1 | 20.0 |
| 24 | JOE LYONS | 20 | 1 | 20.0 |
| 25 | JO LUX | 20 | 1 | 20.0 |
| 26 | JAMES HOZIK | 20 | 1 | 20.0 |
| 27 | ETHAN EMMART | 20 | 1 | 20.0 |
| 28 | DARREN CHRISTIAN | 20 | 1 | 20.0 |
| 29 | BRANDON DRAKE | 20 | 1 | 20.0 |
| 30 | ANTHONY O’ROURKE | 20 | 1 | 20.0 |
| 31 | ANDREW MARDER | 20 | 1 | 20.0 |
| 32 | ZAC WOOD | 19 | 1 | 19.0 |
| 33 | WILLIAM ZADESKEY | 19 | 1 | 19.0 |
| 34 | VAIBHAV SHARMA | 19 | 1 | 19.0 |
| 35 | SHAN RENNALLS | 19 | 1 | 19.0 |
| 36 | SEAN KIM | 19 | 1 | 19.0 |
| 37 | MICHAEL T GOODSIDE | 19 | 1 | 19.0 |
| 38 | MICHAEL JUKES | 19 | 1 | 19.0 |
| 39 | MARK PAGE | 19 | 2 | 9.5 |
| 40 | MAGDELDIN HAMID | 19 | 1 | 19.0 |
| 41 | LAWRENCE FINKELSTEIN | 19 | 1 | 19.0 |
| 42 | JUSTIN JOHNSON | 19 | 1 | 19.0 |
| 43 | JOE RAMOS | 19 | 1 | 19.0 |
| 44 | HUSSAIN GOUDARZI | 19 | 1 | 19.0 |
| 45 | GROVER QUINTANA | 19 | 1 | 19.0 |
| 46 | GAVIN KITCHENS | 19 | 1 | 19.0 |
| 47 | ERIC ROMAN | 19 | 1 | 19.0 |
| 48 | ADAM TEMPLE | 19 | 1 | 19.0 |
| 49 | WILLIAM CONNER | 18 | 1 | 18.0 |
| 50 | TREY PAROONGSUP | 18 | 1 | 18.0 |
| 51 | RONY MUHAMMAD | 18 | 1 | 18.0 |
| 52 | RICK GATEWOOD | 18 | 1 | 18.0 |
| 53 | MICHAEL SHORT | 18 | 1 | 18.0 |
| 54 | LUCAS A WATSON | 18 | 1 | 18.0 |
| 55 | JOHN VENGROSKI | 18 | 1 | 18.0 |
| 56 | JOHN THELAN | 18 | 1 | 18.0 |
| 57 | HENRY GUILLIAN | 18 | 1 | 18.0 |
| 58 | EVAN MCKEE | 18 | 1 | 18.0 |
| 59 | DAVID RUIZ | 18 | 1 | 18.0 |
| 60 | DANNY PEREZ | 18 | 1 | 18.0 |
| 61 | BRUCE LEVY | 18 | 2 | 9.0 |
| 62 | BEN JONES | 18 | 1 | 18.0 |
| 63 | TIMOTHY KILPATRICK | 17 | 1 | 17.0 |
| 64 | RICARDO PARRA | 17 | 1 | 17.0 |
| 65 | PETER MINETOS | 17 | 1 | 17.0 |
| 66 | PAUL WIRT | 17 | 1 | 17.0 |
| 67 | JUSTIN JONES | 17 | 1 | 17.0 |
| 68 | JIMMY DIAZGRANADOS | 17 | 1 | 17.0 |
| 69 | JASON GUILLIAN | 17 | 1 | 17.0 |
| 70 | HUDSON TARR | 17 | 1 | 17.0 |
| 71 | CHARLIE PRICE | 17 | 1 | 17.0 |
| 72 | ARTHUR DOMINGUEZ | 17 | 1 | 17.0 |
| 73 | STEPHON ALICEA | 16 | 1 | 16.0 |
| 74 | RILEY LOFTUS LOFTUS | 16 | 1 | 16.0 |
| 75 | MIKE CLARK | 16 | 1 | 16.0 |
| 76 | LOREN SCHWARTZ | 16 | 1 | 16.0 |
| 77 | KHALID LAWS | 16 | 1 | 16.0 |
| 78 | JONATHAN ZEPEDA | 16 | 1 | 16.0 |
| 79 | FELIX RODRIGUEZ | 16 | 1 | 16.0 |
| 80 | DOMINIQUE SAINT-LOTH | 16 | 1 | 16.0 |
| 81 | CHAZ MITCHELL | 16 | 1 | 16.0 |
| 82 | JUAN MARTIN ROMUALDEZ | 15 | 1 | 15.0 |
| 83 | JOHN FARRELL | 15 | 1 | 15.0 |
| 84 | JELANI WILLS | 15 | 1 | 15.0 |
| 85 | ELLIOTT SHINE | 15 | 1 | 15.0 |
| 86 | DAVID ROTSTEIN | 15 | 1 | 15.0 |
| 87 | CHRISTOPHER MARX | 15 | 1 | 15.0 |
| 88 | TYLER RAHMAN | 14 | 1 | 14.0 |
| 89 | STEVE NUGENT | 14 | 1 | 14.0 |
| 90 | LEWIS MUSOLF | 14 | 1 | 14.0 |
| 91 | JEFFREY ONG | 14 | 1 | 14.0 |
| 92 | JACK SHAFFSTALL | 14 | 1 | 14.0 |
| 93 | ANDY HICIANO | 14 | 1 | 14.0 |
| 94 | ALEXANDRA FAHRENTHOLD | 14 | 1 | 14.0 |
| 95 | AJAY JAIN | 14 | 1 | 14.0 |
| 96 | AARON TARR | 14 | 1 | 14.0 |
| 97 | WARD WARREN | 13 | 1 | 13.0 |
| 98 | TRAVIS SMITH | 13 | 1 | 13.0 |
| 99 | PETER GALAN | 13 | 1 | 13.0 |
| 100 | NICK LORA | 13 | 1 | 13.0 |
Showing 100 of 100 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules