| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | GEORGE LADUE | 25 | 2 | 12.5 |
| 2 | CARL WILLIAMS | 20 | 1 | 20.0 |
| 3 | EVAN HAYNES | 20 | 1 | 20.0 |
| 4 | JUSTIN PUGH | 20 | 1 | 20.0 |
| 5 | ALEXANDER CROSBY | 19 | 1 | 19.0 |
| 6 | CARSON ROSS | 19 | 1 | 19.0 |
| 7 | COREY HOOVER | 18 | 1 | 18.0 |
| 8 | MICHAEL CHALMERS | 18 | 1 | 18.0 |
| 9 | OLEG POPENKO | 18 | 1 | 18.0 |
| 10 | BRIAN SUDDARTH | 17 | 1 | 17.0 |
| 11 | JONATHAN TAYLOR | 17 | 1 | 17.0 |
| 12 | ROMAN TOMLINSON | 17 | 1 | 17.0 |
| 13 | DEREK MASON | 16 | 1 | 16.0 |
| 14 | MARK WYNKOOP | 16 | 1 | 16.0 |
| 15 | TYRICE FULMORE | 16 | 1 | 16.0 |
| 16 | AARON MCFALL | 15 | 1 | 15.0 |
| 17 | JOHN DENNIS | 15 | 1 | 15.0 |
| 18 | JORDAN BARTOK | 15 | 1 | 15.0 |
| 19 | ANDREW SHANK | 14 | 1 | 14.0 |
| 20 | BENJAMIN ROIG | 14 | 1 | 14.0 |
| 21 | JARED PIGNONE | 14 | 1 | 14.0 |
| 22 | JORDAN TAYLOR | 13 | 1 | 13.0 |
| 23 | JUAN CAMPOS | 13 | 1 | 13.0 |
| 24 | TREY MCCARTY | 12 | 1 | 12.0 |
| 25 | VENTURA CAMACHO | 12 | 1 | 12.0 |
| 26 | RUSS BYRUM | 11 | 1 | 11.0 |
| 27 | TOM MALONE | 11 | 1 | 11.0 |
| 28 | JOSHUA WILLIAMSON | 10 | 1 | 10.0 |
| 29 | MASON HILL | 10 | 1 | 10.0 |
| 30 | CHETAN MALIK | 9 | 1 | 9.0 |
| 31 | SCOTT FITZSIMMONS | 9 | 1 | 9.0 |
| 32 | CHRIS BEIGEL | 8 | 1 | 8.0 |
| 33 | DANIEL PICARD | 8 | 1 | 8.0 |
| 34 | DAVE NEW | 7 | 1 | 7.0 |
Showing 34 of 34 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules