| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | LUIS NAVARRO | 204 | 11 | 18.5 |
| 2 | JOSHUA WILLIAMSON | 149 | 9 | 16.6 |
| 3 | TED POULOS | 88 | 8 | 11.0 |
| 4 | PATRICK BARRY | 87 | 7 | 12.4 |
| 5 | JOSEPH BENCIVENGA | 86 | 5 | 17.2 |
| 6 | EDWARD WOOD | 77 | 4 | 19.3 |
| 7 | JESUS GONZALEZ | 70 | 12 | 5.8 |
| 8 | DEEPAK KASHYAP | 63 | 4 | 15.8 |
| 9 | LARRY JAMES | 61 | 5 | 12.2 |
| 10 | JOSE PERDOMO-PONCE | 58 | 3 | 19.3 |
| 11 | NICHOLAS VELASQUEZ | 55 | 3 | 18.3 |
| 12 | FRANK FALGIANO | 52 | 5 | 10.4 |
| 13 | EVAN HAYNES | 51 | 7 | 7.3 |
| 14 | ANDY BLACK | 51 | 4 | 12.8 |
| 15 | WILLIAM KENNY | 49 | 3 | 16.3 |
| 16 | TRAVIS WILLS | 49 | 3 | 16.3 |
| 17 | RUSS BYRUM | 45 | 6 | 7.5 |
| 18 | AARON KARSTEN | 44 | 3 | 14.7 |
| 19 | SCOTT BUSBY | 43 | 4 | 10.8 |
| 20 | GUALBERTO ZELAYA | 43 | 3 | 14.3 |
| 21 | MICHAEL BENCIVENGA | 42 | 5 | 8.4 |
| 22 | PHILLIP LESTER | 40 | 3 | 13.3 |
| 23 | MARTIN SHPUNTOFF | 39 | 2 | 19.5 |
| 24 | JUSTIN PARKER | 39 | 2 | 19.5 |
| 25 | MIKE CANNON | 37 | 11 | 3.4 |
| 26 | MORGAN EDWARDS | 35 | 2 | 17.5 |
| 27 | DENNIS MCDONALD | 32 | 2 | 16.0 |
| 28 | TERRY BASHAM | 31 | 2 | 15.5 |
| 29 | PAUL BOUSEL | 30 | 3 | 10.0 |
| 30 | JULIUS MANSARAY | 30 | 3 | 10.0 |
| 31 | DAVID ROTSTEIN | 30 | 6 | 5.0 |
| 32 | ROBERT EMS | 29 | 2 | 14.5 |
| 33 | KEVIN FOLEY | 27 | 5 | 5.4 |
| 34 | BRECKEN KINIKIN | 27 | 2 | 13.5 |
| 35 | ERIC BURNS | 25 | 2 | 12.5 |
| 36 | CHRISTOPHER DESROSIERS | 25 | 4 | 6.3 |
| 37 | BRYANT HERNANDEZ-LONGORIA | 25 | 2 | 12.5 |
| 38 | MARTIN KOBYLARCZYK | 24 | 2 | 12.0 |
| 39 | KELVIN SULLIVAN | 24 | 2 | 12.0 |
| 40 | ALI HASHEMI | 24 | 3 | 8.0 |
| 41 | MASON HILL | 23 | 2 | 11.5 |
| 42 | MICHAEL BITSON | 21 | 9 | 2.3 |
| 43 | COLIN MCDONNELL | 21 | 2 | 10.5 |
| 44 | ZARNEZ CAMPBELL | 20 | 2 | 10.0 |
| 45 | VINCENT GALAPON | 20 | 1 | 20.0 |
| 46 | TRISTAN KILPATRICK | 20 | 1 | 20.0 |
| 47 | TRAVIS BEATY | 20 | 1 | 20.0 |
| 48 | TARIQ FULLERTON | 20 | 1 | 20.0 |
| 49 | SHANE LILLY | 20 | 1 | 20.0 |
| 50 | MARK MELTON | 20 | 2 | 10.0 |
| 51 | MARC LUJAN | 20 | 1 | 20.0 |
| 52 | KYLE SIM | 20 | 1 | 20.0 |
| 53 | KEIR LAMONT | 20 | 1 | 20.0 |
| 54 | JON SMITH | 20 | 1 | 20.0 |
| 55 | JOHN COLTRANE | 20 | 1 | 20.0 |
| 56 | JAMES MAGEE | 20 | 1 | 20.0 |
| 57 | ISAAC NICHOLS | 20 | 1 | 20.0 |
| 58 | DANIEL SIMONDS | 20 | 1 | 20.0 |
| 59 | DAN SKINNER | 20 | 2 | 10.0 |
| 60 | DAMI ALAO | 20 | 1 | 20.0 |
| 61 | CARTER WEAVER | 20 | 1 | 20.0 |
| 62 | ANDRÉ VELEZ | 20 | 1 | 20.0 |
| 63 | ALEX HAGEN-WEIS | 20 | 1 | 20.0 |
| 64 | ALEX BOLAND | 20 | 1 | 20.0 |
| 65 | ALAN SNYDER | 20 | 1 | 20.0 |
| 66 | ZVEN ZAWISTOWSKI | 19 | 1 | 19.0 |
| 67 | WESLEY REID | 19 | 1 | 19.0 |
| 68 | TYLER DONAHUE | 19 | 1 | 19.0 |
| 69 | ROBERTO PEDRAZA | 19 | 1 | 19.0 |
| 70 | REEVE JOHNSTON | 19 | 1 | 19.0 |
| 71 | PAUL MUNFORD | 19 | 1 | 19.0 |
| 72 | NICK TARAN | 19 | 1 | 19.0 |
| 73 | NATHAN LOWRY | 19 | 1 | 19.0 |
| 74 | MASON MCMAHON | 19 | 1 | 19.0 |
| 75 | MARSHALL LIEDER | 19 | 1 | 19.0 |
| 76 | JOSHUA SAMUELS | 19 | 1 | 19.0 |
| 77 | JACK ALEKSA | 19 | 1 | 19.0 |
| 78 | EVAN MOUNT | 19 | 1 | 19.0 |
| 79 | DUANE THOMPSON II | 19 | 1 | 19.0 |
| 80 | BRYAN GORDON | 19 | 3 | 6.3 |
| 81 | BRYAN FRANK | 19 | 1 | 19.0 |
| 82 | ARISTIDIS MEREOS | 19 | 1 | 19.0 |
| 83 | ANGEL CORADO | 19 | 1 | 19.0 |
| 84 | ALEXANDER SILVA | 19 | 1 | 19.0 |
| 85 | ZURI THORPE | 18 | 1 | 18.0 |
| 86 | YUNG KIM | 18 | 1 | 18.0 |
| 87 | SETH WOOLF | 18 | 1 | 18.0 |
| 88 | SASHA BROWNSBERGER | 18 | 1 | 18.0 |
| 89 | RYAN HEENAN | 18 | 1 | 18.0 |
| 90 | RYAN ACKERMAN | 18 | 1 | 18.0 |
| 91 | ROBERT TRYNOSKY | 18 | 1 | 18.0 |
| 92 | RICHARD FICHERA | 18 | 1 | 18.0 |
| 93 | OLIVER JACKSON | 18 | 1 | 18.0 |
| 94 | MILES KOHLMAN | 18 | 1 | 18.0 |
| 95 | MICHAEL CHEN | 18 | 1 | 18.0 |
| 96 | KISSMIKE WOODS | 18 | 1 | 18.0 |
| 97 | JOSH SPOONER | 18 | 1 | 18.0 |
| 98 | JOHN COLE | 18 | 1 | 18.0 |
| 99 | GEORGE MATAIS | 18 | 1 | 18.0 |
| 100 | DOUGLAS HACKELTON | 18 | 1 | 18.0 |
Showing 100 of 100 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules