| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | Michael Bitson | 53 | 3 | 17.7 |
| 2 | Yosef Desta | 20 | 1 | 20.0 |
| 3 | Jun Li | 20 | 1 | 20.0 |
| 4 | Kenneth Treff | 19 | 1 | 19.0 |
| 5 | Andrew Cook | 19 | 1 | 19.0 |
| 6 | Brian Hoffer | 19 | 1 | 19.0 |
| 7 | Walter Porzel | 19 | 1 | 19.0 |
| 8 | Pacifico Lopez | 18 | 1 | 18.0 |
| 9 | Kristoff Minus | 18 | 1 | 18.0 |
| 10 | Tim Ramsey | 17 | 2 | 8.5 |
| 11 | Ben Duga | 17 | 1 | 17.0 |
| 12 | Kevin Foley | 17 | 1 | 17.0 |
| 13 | Dajuan Pitts | 16 | 1 | 16.0 |
| 14 | Kyle McCloud | 14 | 1 | 14.0 |
| 15 | Faad Kamil | 13 | 1 | 13.0 |
| 16 | Shawn Yates | 13 | 1 | 13.0 |
| 17 | Brian Rogers | 12 | 1 | 12.0 |
| 18 | Joshua Stern | 11 | 1 | 11.0 |
| 19 | Danny El Hassan | 8 | 1 | 8.0 |
| 20 | Mike Doble | 7 | 1 | 7.0 |
| 21 | Ken Young | 6 | 1 | 6.0 |
| 22 | Jason Kaufman | 2 | 1 | 2.0 |
Showing 22 of 22 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules