| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | YOSEF DESTA | 20 | 1 | 20.0 |
| 2 | KENNETH TREFF | 19 | 1 | 19.0 |
| 3 | PACIFICO LOPEZ | 18 | 1 | 18.0 |
| 4 | BEN DUGA | 17 | 1 | 17.0 |
| 5 | DAJUAN PITTS | 16 | 1 | 16.0 |
| 6 | MICHAEL BITSON | 15 | 1 | 15.0 |
| 7 | KYLE MCCLOUD | 14 | 1 | 14.0 |
| 8 | FAAD KAMIL | 13 | 1 | 13.0 |
| 9 | TIM RAMSEY | 12 | 1 | 12.0 |
| 10 | JOSHUA STERN | 11 | 1 | 11.0 |
Showing 10 of 10 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules