| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | ERIC HARPER | 58 | 3 | 19.3 |
| 2 | MORGAN EDWARDS | 42 | 3 | 14.0 |
| 3 | PATRICK BARRY | 41 | 3 | 13.7 |
| 4 | JOHN WAY | 40 | 3 | 13.3 |
| 5 | DAVID EAST | 40 | 2 | 20.0 |
| 6 | TED POULOS | 29 | 3 | 9.7 |
| 7 | MICHAEL BENCIVENGA | 28 | 2 | 14.0 |
| 8 | MICKEY TOMAR | 26 | 2 | 13.0 |
| 9 | CHARLES GREEN | 23 | 2 | 11.5 |
| 10 | FRANK FALGIANO | 18 | 3 | 6.0 |
| 11 | WILLIAM KENNY | 18 | 1 | 18.0 |
| 12 | CHRIS CHEN | 18 | 1 | 18.0 |
| 13 | EDWARD WOOD | 17 | 1 | 17.0 |
| 14 | SCOTT ANDERSON | 16 | 1 | 16.0 |
| 15 | BRIAN PARNITZKE | 16 | 1 | 16.0 |
| 16 | EVAN HAYNES | 15 | 3 | 5.0 |
| 17 | JOHN BUECHLER | 15 | 1 | 15.0 |
| 18 | JAE KIM | 15 | 1 | 15.0 |
| 19 | JOE BRONDER | 14 | 3 | 4.7 |
| 20 | BRANDON HATCHETT | 14 | 1 | 14.0 |
| 21 | TJ HUTNAN | 14 | 1 | 14.0 |
| 22 | JOSEPH BENCIVENGA | 13 | 1 | 13.0 |
| 23 | CHRIS HOWARD | 12 | 2 | 6.0 |
| 24 | FRANCISCO GALVAN | 12 | 1 | 12.0 |
| 25 | CASH EAST | 11 | 2 | 5.5 |
| 26 | FABIO CLAVIJO | 11 | 1 | 11.0 |
| 27 | GREG CABANA | 11 | 1 | 11.0 |
| 28 | KEVIN WOOLEY | 9 | 3 | 3.0 |
| 29 | JESUS GONZALEZ | 7 | 3 | 2.3 |
| 30 | PEDRO MENESES MONTAÑO | 6 | 1 | 6.0 |
| 31 | DOUG SACHTLEBEN | 5 | 1 | 5.0 |
| 32 | JED HOWARD | 5 | 1 | 5.0 |
| 33 | GREGORY ROUSON | 4 | 3 | 1.3 |
| 34 | MIKE CANNON | 4 | 2 | 2.0 |
| 35 | ERIK MIECKOWSKI | 4 | 1 | 4.0 |
| 36 | EDWARD DIAMOND | 3 | 3 | 1.0 |
| 37 | MARK PAGE | 3 | 3 | 1.0 |
| 38 | ROMAN TOMLINSON | 3 | 3 | 1.0 |
| 39 | SHAWN YATES | 3 | 3 | 1.0 |
| 40 | STEPHEN NUGENT | 3 | 3 | 1.0 |
| 41 | WALTER PORZEL | 3 | 3 | 1.0 |
| 42 | NICHOLAS SHEPPARD | 3 | 1 | 3.0 |
| 43 | ROBERT HAAS | 3 | 1 | 3.0 |
| 44 | SANJAY BHAGOWALIA | 2 | 2 | 1.0 |
| 45 | THOMAS CRAWFORD | 2 | 2 | 1.0 |
| 46 | CURTIS LAMB | 2 | 2 | 1.0 |
| 47 | GEORGE DOUMAR | 2 | 2 | 1.0 |
| 48 | MICHAEL BITSON | 2 | 2 | 1.0 |
| 49 | RONALD CHIARIELLO | 2 | 2 | 1.0 |
| 50 | ZEPH HOWARD | 2 | 1 | 2.0 |
| 51 | MICHAEL CANNON | 2 | 1 | 2.0 |
| 52 | BILL TRACY | 1 | 1 | 1.0 |
| 53 | BRADLEY FUNK | 1 | 1 | 1.0 |
| 54 | CARLOS GONZALEZ | 1 | 1 | 1.0 |
| 55 | CASTEN SANDIFER | 1 | 1 | 1.0 |
| 56 | DANG NGUYEN | 1 | 1 | 1.0 |
| 57 | DARREN CHRISTIAN | 1 | 1 | 1.0 |
| 58 | EDUARDO BONILLA CASAS | 1 | 1 | 1.0 |
| 59 | ETHAN SPOCK | 1 | 1 | 1.0 |
| 60 | GIANCARLO GONZALEZ | 1 | 1 | 1.0 |
| 61 | JOHN FARRELL | 1 | 1 | 1.0 |
| 62 | NEAL RIEMENSCHNEIDER | 1 | 1 | 1.0 |
| 63 | PHILLIP LESTER | 1 | 1 | 1.0 |
| 64 | RICHARD TAYLOR | 1 | 1 | 1.0 |
| 65 | SAAD BAJWA | 1 | 1 | 1.0 |
| 66 | VIET-ANH NGUYEN | 1 | 1 | 1.0 |
| 67 | NATHAN BOLLING | 1 | 1 | 1.0 |
| 68 | VINCE BLOOM | 1 | 1 | 1.0 |
| 69 | JAKE DAVIS | 1 | 1 | 1.0 |
| 70 | JOSEPH BURUCA | 1 | 1 | 1.0 |
| 71 | ALEC DIRADOURIAN | 1 | 1 | 1.0 |
| 72 | CHRISTIAN PALOMINO | 1 | 1 | 1.0 |
| 73 | JON BARRETT | 1 | 1 | 1.0 |
| 74 | SEBASTIAN SANTOS | 1 | 1 | 1.0 |
| 75 | SETH WALTERS | 1 | 1 | 1.0 |
| 76 | ED GARLEPP | 1 | 1 | 1.0 |
| 77 | ALEXANDER TASSE | 1 | 1 | 1.0 |
| 78 | FAVIO GONZALES | 1 | 1 | 1.0 |
| 79 | MARLON WALKER | 1 | 1 | 1.0 |
| 80 | CHARLES ARNEST | 1 | 1 | 1.0 |
| 81 | PACIFICO LOPEZ | 1 | 1 | 1.0 |
| 82 | DANIEL CASEY | 1 | 1 | 1.0 |
Showing 82 of 82 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules