Series Standings
Rank5
Men's Masters
583 pts · 33 races
Rank11
Men's 5k
247 pts · 25 races
Rank8
Men's Spring
171 pts · 16 races
Rank18
Men's 10k
110 pts · 12 races
Rank18
Men's Winter
106 pts · 10 races
Rank11
Men's Virtual
73 pts · 12 races
Rank5
Men's Weekday Warrior
46 pts · 3 races
Rank41
Men's Sippin
33 pts · 3 races
Rank18
Men's Endurance
23 pts · 3 races
Rank10
Men's Tuesday Night
18 pts · 3 races
Rank941
Men's BOTP
14 pts · 1 race
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | 2026 Explore the Shore 5k & 10k | 5K | 27:37 | 8:53 | 10th | 2nd · M 50-59 | 15 |
| Jul 14, 2026 | 2026 Tuesday Night 5k #5 | 5K | 26:54 | 8:39 | 14th | 1st · M 50-59 | 9 |
| Jul 11, 2026 | 2026 Rock the Heat 5k & 10k | 5K | 27:47 | 8:56 | 15th | 1st · M 50-59 | 6 |
| Jul 04, 2026 | 2026 Bunnyman Fireworks 5k & 10k | 5K | 29:03 | 9:21 | 35th | 4th · M 50-59 | 1 |
| Jul 04, 2026 | 2026 Fireworks 5k & 10k | 5K | 30:20 | 9:45 | 57th | 4th · M 50-59 | 1 |
| Jul 04, 2026 | 2026 Maryland Fireworks 5k & 10k | 10K | 55:27 | 8:55 | 21st | 2nd · M 50-59 | 3 |
| Jun 27, 2026 | 2026 Summer Forest 5k, 10k, & Half | Half | 2:19:06 | 10:37 | 26th | 2nd · M 50-59 | 7 |
| Jun 20, 2026 | 2026 Father's Day 5k, 10k, & 1M | 5K | 0:26:20 | 8:29:00 | 12th | M 50-59 | 9 |
| Jun 13, 2026 | 2026 Claude Moore 5k & 10k | 5K | 0:27:41 | 8:55:00 | 10th | M 50-59 | 12 |
| Jun 09, 2026 | 2026 Tuesday Night 5k #4 | 5K | 0:25:08 | 8:06:00 | 25th | M 50-59 | 1 |
| Jun 06, 2026 | 2026 Army Birthday 6.14k | 5K | 0:32:59 | 8:39:00 | 45th | M 50-59 | 1 |
| Jun 03, 2026 | 2026 Global Running Day 5k & 10k | 5K | 0:25:08 | 8:06:00 | 13th | M 50-59 | 11 |
| May 30, 2026 | 2026 Neabsco 5k & 10k | 10K | 0:55:35 | 8:57:00 | 12th | M 50-59 | 9 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 5K | 0:26:41 | 8:36:00 | 16th | M 50-59 | 9 |
| May 25, 2026 | USNAAA QAC 2026 Run to Honor 5k | 5K | 26:47 | 8:37 | 6th | 1st · M 50-59 | 16 |
| May 23, 2026 | 2026 Spring Memorial 5k, 10k, & Half | Endurance | 2:08:18 | 9:48:00 | 24th | M 50-59 | 3 |
| May 12, 2026 | 2026 Tuesday Night 5k #3 | 5K | 0:25:43 | 8:17:00 | 21st | 3rd · M 50-59 | 8 |
| May 09, 2026 | 2026 Spring Burke Lake 5k, 10k, & Half | Half | 1:59:49 | 9:09 /mi | 14th | 3rd | 9 |
| May 09, 2026 | 2026 Spring Burke Lake 5k, 10k, & Half | Endurance | 1:59:49 | 9:09:00 | 14th | M 50-59 | 9 |
| May 02, 2026 | 2026 Carderock 5k, 10k, & Half | 5K | 0:26:38 | 8:35:00 | 9th | 2nd · M 50-59 | 13 |
| Apr 25, 2026 | 2026 Spring Third Winchester Battlefield 5k, 10k, & Half | Half | 2:13:47 | 10:13:00 | 13th | M 50-59 | 11 |
| Apr 22, 2026 | 2026 Earth Day 5k & 10k | 5K | 0:25:57 | 8:22:00 | 8th | M 50-59 | 17 |
| Apr 18, 2026 | 2026 Race Towards Autism Acceptance 5k, 10k, 1M & 1/4 Mile Dash | 5K | 26:14 | 8:27 /mi | 26th | 3rd | 5 |
| Apr 18, 2026 | 2026-race-towards-autism-acceptance-5k-10k-1m-1-4-mile-d | 5K | 0:26:13 | 8:27:00 | 26th | M 50-59 | 5 |
| Apr 15, 2026 | 2026 National Tax Day 5k & 10k | 5K | 0:25:32 | 8:14:00 | 8th | 1st · M 50-59 | 14 |
| Apr 14, 2026 | 2026 Tuesday Night 5k #2 | 5K | 0:26:22 | 8:30:00 | 16th | 1st · M 50-59 | 9 |
| Apr 11, 2026 | 2026 Jail Break 5k | 5K | 0:23:55 | 7:42:00 | 8th | M 50-59 | 14 |
| Apr 05, 2026 | 2026 Easter 5k, 10k, & 1M | 5K | 0:25:18 | 8:09:00 | 8th | 1st · M 50-59 | 14 |
| Apr 01, 2026 | 2026 April Fools’ Day 5k & 10k | 5K | 0:25:33 | 8:14:00 | 8th | M 50-59 | 15 |
| Mar 28, 2026 | 2026 Racin' Around the Lake 5k, 10k, & Half | 5K | 0:25:51 | 8:20:00 | 3rd | 1st · M 50-59 | 18 |
| Mar 17, 2026 | 2026 St. Patrick’s Port City 5k & 10k | 5K | 0:24:59 | 8:03:00 | 11th | M 50-59 | 12 |
| Mar 14, 2026 | 2026 St. Patty's Leprechaun 5k, 10k, & 1M | 10K | 0:55:17 | 8:54:00 | 8th | 1st · M 50-59 | 17 |
| Mar 10, 2026 | 2026 Tuesday Night 5k #1 | 5K | 0:25:16 | 8:08:00 | 26th | 2nd · M 50-59 | 1 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 10K | 0:54:38 | 8:48:00 | 30th | 4th · M 50-59 | 2 |
| Feb 21, 2026 | 2026 Belle Haven 5k & 10k | 10K | 0:56:52 | 9:10:00 | 35th | M 50-59 | 1 |
| Feb 02, 2026 | 2026 Groundhog Day 5k & 10k | 10K | 0:57:42 | 9:18:00 | 7th | M 50-59 | 15 |
| Jan 31, 2026 | 2026 Dirt Farm Brewing 1k, 5k & 10k | 10K | 1:31:59 | 14:49:00 | 16th | 3rd · M 50-59 | BOTP14 |
| Jan 19, 2026 | 2026 MLK Day 5k & 10k | 10K | 0:55:27 | 8:56 | 21st | M 50-59 | 3 |
| Jan 17, 2026 | 2026 Winter City Views 5k & 10k | 10K | 0:53:03 | 8:33 | 18th | M 50-59 | 5 |
| Jan 10, 2026 | 2026 Winter Carderock 5k, 10k, & Half | 10K | 0:54:02 | 8:42 | 15th | M 50-59 | 8 |
| Jan 03, 2026 | 2026 Snowball Dash 5k & 10k | 10K | 0:53:02 | 8:33 | 1st | M 50-59 | 20 |
| Jan 01, 2026 | 2026 New Year’s Day 5k, 10k, & 1M | 10K | 55:08 | 8:53 | 6th | M 50-59 | 16 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.