Series Standings
Rank3
Men's 5k
594 pts · 55 races
Rank3
Men's Winter
305 pts · 26 races
Rank5
Men's Spring
256 pts · 19 races
Rank1
Boys 1-Miler
77 pts · 4 races
Rank25
Men's Sippin
48 pts · 4 races
Rank13
Men's Weekday Warrior
25 pts · 2 races
Rank220
Men's BOTP
20 pts · 1 race
Rank3
Men's Mountain Maniac
20 pts · 1 race
Rank76
Men's Winter BOTP
20 pts · 1 race
Rank16
Men's Tuesday Night
15 pts · 3 races
Rank170
Men's Virtual
9 pts · 3 races
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | 2026 Tuesday Night 5k #5 | 5K | 27:18 | 8:47 | 17th | 2nd · M 1-19 | 7 |
| Jul 12, 2026 | 2026 Great Country Farms 5k & 10k | 5K | 27:20 | 8:47 | 11th | 3rd · M 1-19 | 13 |
| Jul 05, 2026 | 2026 Freedom 5k & Half | 5K | 28:11 | 9:04 | 25th | 1st · M 1-19 | 4 |
| Jul 04, 2026 | 2026 Fireworks 5k & 10k | 5K | 29:46 | 9:34 | 50th | 8th · M 1-19 | 1 |
| Jul 04, 2026 | 2026 Maryland Fireworks 5k & 10k | 5K | 27:53 | 8:58 | 24th | 2nd · M 1-19 | 5 |
| Jun 28, 2026 | 2026 Miles at the Meadow #1 | 5K | 31:54 | 10:16 | 11th | 3rd · M 1-19 | 16 |
| Jun 14, 2026 | 2026 EOD Warrior 5k & Half | 5K | 0:25:33 | 8:14:00 | 20th | M 1-19 | 3 |
| Jun 09, 2026 | 2026 Tuesday Night 5k #4 | 5K | 0:26:26 | 8:31:00 | 30th | M 1-19 | 1 |
| Jun 06, 2026 | 2026 Army Birthday 6.14k | 5K | 0:30:58 | 8:08:00 | 27th | M 1-19 | 1 |
| May 31, 2026 | 2026 Crooked Run Valley 5k & 10k | 5K | 0:28:18 | 9:07:00 | 12th | M 1-19 | 12 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 5K | 0:25:43 | 8:17:00 | 13th | M 1-19 | 11 |
| May 24, 2026 | 2026 Spring Georgetown Memorial 5k & Half | 5K | 0:27:09 | 8:45:00 | 18th | M 1-19 | 9 |
| May 23, 2026 | 2026 Spring Memorial 5k, 10k, & Half | 5K | 0:25:57 | 8:22:00 | 8th | M 1-19 | 14 |
| May 22, 2026 | 2026 Night Raider 5k & 10k | 5K | 0:27:19 | 8:48:00 | 13th | M 1-19 | 10 |
| May 17, 2026 | 2026 Rappahannock Cellars 5k & 10k | 1 Mile | 0:09:14 | 9:14:00 | 1st | M 1-19 | 20 |
| May 17, 2026 | 2026 Rappahannock Cellars 5k & 10k | 5K | 0:31:10 | 10:03:00 | 6th | M 1-19 | 17 |
| May 16, 2026 | 2026 Dash Through the Dirt 5k, 10k, & Half | 5K | 0:25:41 | 8:16:00 | 8th | 2nd · M 1-19 | 14 |
| May 12, 2026 | 2026 Tuesday Night 5k #3 | 5K | 0:25:27 | 8:12:00 | 19th | 2nd · M 1-19 | 9 |
| May 10, 2026 | 2026 Mother's Day 5k, 10k, & 1M | 1 Mile | 0:07:13 | 7:13:00 | 1st | 1st · M 1-19 | 20 |
| May 10, 2026 | 2026 Mother's Day 5k, 10k, & 1M | 5K | 0:23:15 | 7:29:00 | 2nd | 1st · M 8-12 | 20 |
| May 03, 2026 | 2026 Meadowood Mustang 5k | 5K | 0:27:52 | 8:59:00 | 5th | M 1-19 | 17 |
| May 02, 2026 | 2026 Carderock 5k, 10k, & Half | 5K | 0:26:00 | 8:23:00 | 5th | 2nd · M 1-19 | 16 |
| Apr 26, 2026 | 2026 National Superhero 5k & 10k | 5K | 0:29:21 | 9:27:00 | 1st | 1st · M 1-19 | 20 |
| Apr 19, 2026 | 2026 Spring Cleaning 5k, 10k & Half | 5K | 0:26:03 | 8:24:00 | 11th | 3rd · M 1-19 | 12 |
| Apr 18, 2026 | 2026 Race for Communication 5k, 10k, & 1M | 5K | 0:25:19 | 8:09:00 | 5th | M 1-19 | 17 |
| Apr 15, 2026 | 2026 National Tax Day 5k & 10k | 5K | 0:26:09 | 8:26:00 | 10th | 1st · M 1-19 | 13 |
| Apr 14, 2026 | 2026 Tuesday Night 5k #2 | 5K | 0:28:34 | 9:12:00 | 23rd | 2nd · M 1-19 | 4 |
| Apr 12, 2026 | 2026 Care Packages at Carderock 5k, 10k, & Half | 5K | 25:52 | 8:20 /mi | 6th | 1st | 15 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 5K | 0:25:01 | 8:04:00 | 12th | M 1-19 | 11 |
| Apr 04, 2026 | 2026 Hope for Horses 5k & 10k | 5K | 0:29:06 | 9:22:00 | 3rd | 1st · M 1-19 | 19 |
| Apr 01, 2026 | 2026 April Fools’ Day 5k & 10k | 5K | 0:26:51 | 8:39:00 | 12th | M 1-19 | 12 |
| Mar 28, 2026 | 2026 Racin' Around the Lake 5k, 10k, & Half | 5K | 0:25:04 | 8:05:00 | 1st | 1st · M 1-19 | 20 |
| Mar 22, 2026 | 2026 Cedarville Charge 5k & 10k | 5K | 0:23:59 | 7:44:00 | 5th | 3rd · M 1-19 | 18 |
| Mar 21, 2026 | 2026 Rock Creek 5k & 10k | 5K | 0:25:09 | 8:06:00 | 14th | 4th · M 1-19 | 10 |
| Mar 15, 2026 | 2026 Leprechaun Leap 5k & 10k | 5K | 0:25:39 | 8:16:00 | 12th | 2nd · M 1-19 | 15 |
| Mar 14, 2026 | 2026 St. Patty's Leprechaun 5k, 10k, & 1M | 1 Mile | 0:07:36 | 7:37:00 | 4th | 3rd · M 1-19 | 18 |
| Mar 14, 2026 | 2026 St. Patty's Leprechaun 5k, 10k, & 1M | 5K | 0:24:48 | 7:59:00 | 6th | 1st · M 1-19 | 15 |
| Mar 14, 2026 | 2026 Pi Day 5k & 10k | 5K | 0:23:57 | 7:43:00 | 7th | 3rd · M 1-19 | 15 |
| Mar 13, 2026 | 2026 National K9 Veterans Day 5k & 10k | 5K | 0:26:50 | 8:39:00 | 14th | 3rd · M 1-19 | 14 |
| Mar 10, 2026 | 2026 Tuesday Night 5k #1 | 5K | 0:26:02 | 8:23:00 | 29th | 4th · M 1-19 | 1 |
| Mar 08, 2026 | 2026 Indian Head Rail Trail 5k & 10k | 5K | 0:25:30 | 8:13:00 | 4th | M 1-19 | 18 |
| Mar 07, 2026 | 2026 Winter Conway Robinson 5k & 10k | 5K | 0:26:29 | 8:32:00 | 7th | M 1-19 | 15 |
| Mar 01, 2026 | 2026 District Dash 5k & Half | 5K | 0:25:30 | 8:13:00 | 20th | 3rd · M 1-19 | 4 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 5K | 0:27:37 | 8:54:00 | 40th | 8th · M 1-19 | 1 |
| Feb 22, 2026 | 2026 Dash Around the Point 5k & 10k | 5K | 0:27:54 | 8:59:00 | 24th | 2nd · M 1-19 | 5 |
| Feb 21, 2026 | 2026 Belle Haven 5k & 10k | 5K | 0:27:42 | 8:56:00 | 38th | M 1-19 | 1 |
| Feb 16, 2026 | 2026 President's Day 5k, 10k, & 10 Miler | 5K | 43:04 | 13:51 | 12th | 2nd · M 1-19 | BOTP20 |
| Feb 15, 2026 | 2026 Kiss My Asphalt 5k, 10k, & 1M | 1 Mile | 0:08:08 | 8:09:00 | 2nd | 2nd · M 1-19 | 19 |
| Feb 15, 2026 | 2026 Kiss My Asphalt 5k, 10k, & 1M | 5K | 0:25:47 | 8:19:00 | 5th | 2nd · M 1-19 | 17 |
| Feb 14, 2026 | 2026 Lovers 5k, 10k, & Half | 5K | 0:33:34 | 10:49:00 | 9th | 2nd · M 1-19 | 14 |
| Feb 08, 2026 | 2026 Buper Sowl 5k & 10k | 5K | 0:29:02 | 9:21:00 | 14th | 3rd · M 1-19 | 11 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | 5K | 0:26:37 | 8:34:00 | 13th | 2nd · M 1-19 | 12 |
| Jan 19, 2026 | 2026 MLK Day 5k & 10k | 5K | 0:27:52 | 8:59 | 24th | M 1-19 | 5 |
| Jan 17, 2026 | 2026 Food for Others 5k & 10k | 5K | 0:28:42 | 9:15 | 10th | M 1-19 | 13 |
| Jan 11, 2026 | 2026 Winter Georgetown 5k & Half | 5K | 0:26:15 | 8:27 | 20th | M 1-19 | 10 |
| Jan 10, 2026 | 2026 Winter Carderock 5k, 10k, & Half | 5K | 0:26:45 | 8:37 | 10th | M 1-19 | 12 |
| Jan 04, 2026 | 2026 Winter Hains Point 5k & 10k | 5K | 0:26:54 | 8:40 | 30th | M 1-19 | 4 |
| Jan 03, 2026 | 2026 Run at the Boathouse 5k & 10k | 5K | 0:27:21 | 8:49 | 17th | M 1-19 | 7 |
| Jan 01, 2026 | 2026 Bunnyman Resolution Run 5k & 10k | 5K | 0:27:31 | 8:52 | 47th | M 1-19 | 1 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.