Series Standings
Rank35
Men's BOTP
74 pts · 4 races
Rank23
Men's Winter BOTP
54 pts · 3 races
Rank154
Men's 5k
32 pts · 16 races
Rank112
Men's Spring BOTP
20 pts · 1 race
Rank438
Men's Winter
15 pts · 3 races
Rank643
Men's Spring
10 pts · 6 races
Rank5
Men's Weekday Warrior BOTP
9 pts · 1 race
Rank372
Men's Sippin
3 pts · 1 race
Rank333
Men's Endurance
1 pts · 1 race
Rank56
Men's Tuesday Night
1 pts · 1 race
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | 2026 Tuesday Night 5k #5 | 5K | 35:26 | 11:24 | 45th | 9th · M 40-49 | 1 |
| Jul 11, 2026 | 2026 Rock the Heat 5k & 10k | 5K | 32:08 | 10:20 | 36th | 2nd · M 40-49 | 1 |
| Jul 05, 2026 | 2026 Freedom 5k & Half | 5K | 30:26 | 9:47 | 38th | 4th · M 40-49 | 1 |
| Jul 04, 2026 | 2026 Bunnyman Fireworks 5k & 10k | 5K | 33:06 | 10:39 | 58th | 15th · M 40-49 | 1 |
| Jul 04, 2026 | 2026 Fireworks 5k & 10k | 5K | 30:05 | 9:40 | 55th | 8th · M 40-49 | 1 |
| Jun 28, 2026 | 2026 PAL Challenge 5k & 10k | 5K | 30:16 | 9:44 | 23rd | 5th · M 40-49 | 7 |
| Jun 27, 2026 | 2026 703 Warriors 5k & 10k | 5K | 29:02 | 9:20 | 24th | 4th · M 40-49 | 5 |
| Jun 19, 2026 | 2026 Juneteenth Menare Foundation 6k & 12k | 5K | 0:46:37 | 12:31:00 | 32nd | M 40-49 | BOTP10 |
| Jun 13, 2026 | 2026 The Alex Manfull Fund 5k | 5K | 0:22:50 | 9:26:00 | 63rd | M 40-49 | 1 |
| Jun 09, 2026 | 2026 Tuesday Night 5k #4 | 5K | 30:19 | 9:45 | 48th | 8th · M 40-49 | 1 |
| Jun 07, 2026 | 2026 Sarcoma Shuffle 5k & 10k | 5K | 0:32:17 | 10:24:00 | 30th | M 40-49 | 2 |
| Jun 03, 2026 | 2026 Global Running Day 5k & 10k | 5K | 0:30:02 | 9:40:00 | 35th | M 40-49 | 3 |
| May 20, 2026 | 2026 National Rescue Dog Day 5k & 10k | 5K | 0:30:03 | 9:41:00 | 34th | M 40-49 | 1 |
| May 16, 2026 | 2026 Dash Through the Dirt 5k, 10k, & Half | 5K | 0:29:27 | 9:29:00 | 33rd | 5th · M 40-49 | 1 |
| May 12, 2026 | 2026 Tuesday Night 5k #3 | 5K | 0:30:22 | 9:47:00 | 40th | 3rd · M 40-49 | 1 |
| Apr 25, 2026 | 2026 SuperHero SuperDash 5k & 10k | 5K | 0:32:48 | 10:34:00 | 40th | 4th · M 40-49 | 1 |
| Apr 22, 2026 | 2026 Earth Day 5k & 10k | 10K | 1:11:29 | 11:31:00 | 14th | M 40-49 | BOTP20 |
| Mar 15, 2026 | 2026 St. Patrick's 5k, Half & Marathon | Half | 2:46:18 | 12:42 /mi | 170th | 14th | BOTP17 |
| Mar 15, 2026 | 2026 St. Patrick's 5k, Half & Marathon | Endurance | 2:46:18 | 12:42:00 | 170th | M 40-49 | 1 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 10K | 1:13:28 | 11:50:00 | 84th | 6th · M 40-49 | BOTP17 |
| Jan 04, 2026 | 2026 Run Richmond 5k & 10k | 5K | 0:34:21 | 11:04 | 20th | M 40-49 | BOTP20 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.