Series Standings
Rank12
Men's Masters
360 pts · 22 races
Rank25
Men's BOTP
96 pts · 5 races
Rank25
Men's 10k
87 pts · 13 races
Rank18
Men's Winter BOTP
76 pts · 4 races
Rank14
Men's Virtual
54 pts · 7 races
Rank56
Men's Spring
47 pts · 8 races
Rank59
Men's Winter
41 pts · 8 races
Rank106
Men's Spring BOTP
20 pts · 1 race
Rank41
Men's Endurance
19 pts · 4 races
Rank243
Men's Sippin
11 pts · 1 race
Rank2018
Men's 5k
1 pts · 1 race
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | 2026 Summer Dash 5k & 10k | 10K | 1:05:14 | 10:29 | 19th | 4th · M 50-59 | 8 |
| Jul 05, 2026 | 2026 Freedom 5k & Half | Half | 2:22:38 | 10:53 | 54th | 7th · M 50-59 | 1 |
| Jun 21, 2026 | 2026 Father's Day Dream 5k & 10k | 10K | 1:09:30 | 11:12:00 | 14th | M 50-59 | 11 |
| Jun 07, 2026 | 2026 Sarcoma Shuffle 5k & 10k | 10K | 1:13:29 | 11:50:00 | 18th | M 50-59 | BOTP20 |
| May 30, 2026 | 2026 Neabsco 5k & 10k | 10K | 1:03:46 | 10:16:00 | 23rd | M 50-59 | 3 |
| May 24, 2026 | 2026 Spring Georgetown Memorial 5k & Half | Endurance | 2:29:26 | 11:25:00 | 71st | M 50-59 | 1 |
| May 23, 2026 | 2026 Heroes' Memorial 5k & 10k | 10K | 1:04:34 | 10:23 | 12th | 2nd · M 50-59 | 14 |
| May 16, 2026 | 2026 Dash Through the Dirt 5k, 10k, & Half | Half | 2:21:12 | 10:47 /mi | 32nd | 5th | 3 |
| May 16, 2026 | 2026 Dash Through the Dirt 5k, 10k, & Half | Endurance | 2:21:12 | 10:47:00 | 32nd | M 50-59 | 3 |
| May 10, 2026 | 2026 DC Mother's Day 5k & 10k | 10K | 1:05:04 | 10:29:00 | 35th | 1st · M 50-59 | 8 |
| May 09, 2026 | 2026 Spring Burke Lake 5k, 10k, & Half | 10K | 1:05:38 | 10:34:00 | 39th | 5th · M 50-59 | 1 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 10K | 1:23:08 | 11:09:00 | 21st | M 50-59 | BOTP18 |
| Mar 29, 2026 | 2026 Operation Enduring Warrior 5k, 10k, & Half | 10K | 1:08:54 | 11:06:00 | 15th | M 50-59 | BOTP20 |
| Mar 22, 2026 | 2026 Cedarville Charge 5k & 10k | 10K | 1:22:30 | 13:17:00 | 18th | 3rd · M 50-59 | BOTP17 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 10K | 1:04:03 | 10:19:00 | 57th | 6th · M 50-59 | 1 |
| Feb 16, 2026 | 2026 President's Day 5k, 10k, & 10 Miler | 10 Mile | 2:55:19 | 17:32 /mi | 9th | 1st | 15 |
| Feb 16, 2026 | 2026 President's Day 5k, 10k, & 10 Miler | Endurance | 2:55:19 | 17:32:00 | 9th | M 50-59 | 15 |
| Feb 14, 2026 | 2026 Lovers 5k, 10k, & Half | 10K | 1:33:16 | 15:01:00 | 25th | 2nd · M 50-59 | BOTP14 |
| Jan 31, 2026 | 2026 Dirt Farm Brewing 1k, 5k & 10k | 10K | 1:29:02 | 14:20:00 | 15th | 2nd · M 50-59 | BOTP15 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | Half | 2:31:25 | 11:34 /mi | 19th | 2nd | 10 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | Endurance | 2:31:25 | 11:34:00 | 19th | M 50-59 | 10 |
| Jan 18, 2026 | 2026 Winter Island 5k & 10k | 10K | 1:01:27 | 9:54 | 17th | M 50-59 | 9 |
| Jan 17, 2026 | 2026 Winter City Views 5k & 10k | 10K | 1:02:32 | 10:04 | 36th | M 50-59 | 1 |
| Jan 11, 2026 | 2026 Winter Georgetown 5k & Half | 5K | 0:31:37 | 10:11 | 49th | M 50-59 | 1 |
| Jan 10, 2026 | 2026 Winter Carderock 5k, 10k, & Half | Half | 2:32:12 | 11:38 | 27th | M 50-59 | 5 |
| Jan 03, 2026 | 2026 Run at the Boathouse 5k & 10k | 10K | 1:01:33 | 9:55 | 15th | M 50-59 | 11 |
| Jan 01, 2026 | 2026 DC New Year’s 5k & 10k | 10K | 1:06:35 | 10:43 | 30th | M 50-59 | 3 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.