Series Standings
Rank6
Women's 10k
181 pts · 16 races
Rank20
Women's BOTP
170 pts · 9 races
Rank7
Women's Winter
154 pts · 14 races
Rank38
Women's 5k
104 pts · 13 races
Rank16
Women's Spring BOTP
78 pts · 4 races
Rank15
Women's Sippin
58 pts · 7 races
Rank37
Women's Spring
50 pts · 5 races
Rank34
Women's Virtual
32 pts · 4 races
Rank220
Women's Winter BOTP
19 pts · 1 race
Rank3
Women's Weekday Warrior BOTP
17 pts · 1 race
Rank30
Women's Road Rebel
12 pts · 1 race
Rank23
Women's Tuesday Night
9 pts · 2 races
Rank255
Women's Endurance
1 pts · 1 race
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | 2026 Great Country Farms 5k & 10k | 10K | 1:09:43 | 11:13 | 22nd | 4th · F 30-39 | 11 |
| Jul 05, 2026 | 2026 Freedom 5k & Half | 5K | 30:21 | 9:46 | 36th | 4th · F 30-39 | 5 |
| Jul 04, 2026 | 2026 Bunnyman Fireworks 5k & 10k | 5K | 40:03 | 12:53 | 88th | 18th · F 30-39 | 1 |
| Jul 04, 2026 | 2026 Fireworks 5k & 10k | 10K | 1:13:24 | 15:45 | 66th | 3rd · F 30-39 | 1 |
| Jul 04, 2026 | 2026 Maryland Fireworks 5k & 10k | 5K | 30:36 | 9:50 | 37th | 7th · F 30-39 | 6 |
| Jun 21, 2026 | 2026 Semper Fi Father’s Day 5k, 10k, & 1M | 10K | 1:06:49 | 10:46:00 | 26th | F 30-39 | 12 |
| Jun 20, 2026 | 2026 Father's Day 5k, 10k, & 1M | 5K | 0:34:47 | 11:12:00 | 45th | F 30-39 | BOTP18 |
| Jun 09, 2026 | 2026 Tuesday Night 5k #4 | 5K | 0:31:41 | 10:12:00 | 55th | F 30-39 | 8 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 10K | 1:05:50 | 10:36:00 | 20th | F 30-39 | 13 |
| May 23, 2026 | 2026 Spring Memorial 5k, 10k, & Half | 10K | 1:11:08 | 11:27:00 | 31st | F 30-39 | BOTP18 |
| May 22, 2026 | 2026 Night Raider 5k & 10k | 5K | 0:33:08 | 10:40:00 | 37th | F 30-39 | 9 |
| May 20, 2026 | 2026 National Rescue Dog Day 5k & 10k | 10K | 1:10:50 | 11:25:00 | 25th | F 30-39 | BOTP20 |
| May 16, 2026 | 2026 Dash Through the Dirt 5k, 10k, & Half | 10K | 1:09:45 | 11:14:00 | 26th | 5th · F 30-39 | BOTP18 |
| May 09, 2026 | 2026 Port City Moms 5k & 10k | 5K | 0:30:41 | 9:53:00 | 47th | F 30-39 | 1 |
| Apr 26, 2026 | 2026 National Superhero 5k & 10k | 10K | 1:28:26 | 14:14:00 | 17th | 4th · F 30-39 | BOTP14 |
| Apr 14, 2026 | 2026 Tuesday Night 5k #2 | 5K | 0:35:59 | 11:36:00 | 40th | 3rd · F 30-39 | BOTP19 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 10K | 1:20:05 | 10:45:00 | 19th | F 30-39 | BOTP17 |
| Apr 04, 2026 | 2026 Molon Lave 5k | 5K | 0:42:20 | 13:38:00 | 40th | 4th · F 30-39 | BOTP16 |
| Apr 01, 2026 | 2026 April Fools’ Day 5k & 10k | 10K | 1:10:31 | 11:21:00 | 10th | F 30-39 | BOTP20 |
| Mar 17, 2026 | 2026 St. Patrick’s Port City 5k & 10k | 5K | 0:28:37 | 9:13:00 | 37th | F 30-39 | 5 |
| Mar 15, 2026 | 2026 St. Patrick's 5k, Half & Marathon | Half | 2:30:00 | 11:27 /mi | 151st | 9th | 1 |
| Mar 15, 2026 | 2026 St. Patrick's 5k, Half & Marathon | Endurance | 2:29:59 | 11:27:00 | 151st | F 30-39 | 1 |
| Mar 13, 2026 | 2026 National K9 Veterans Day 5k & 10k | 10K | 1:04:00 | 10:19:00 | 8th | 1st · F 30-39 | 18 |
| Mar 10, 2026 | 2026 Tuesday Night 5k #1 | 5K | 0:34:37 | 11:09:00 | 66th | 4th · F 30-39 | BOTP19 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 10K | 1:02:18 | 10:02:00 | 53rd | 6th · F 30-39 | 1 |
| Feb 28, 2026 | 2026 Paradise Springs 5k & 10k | 5K | 0:36:49 | 11:51:00 | 47th | 6th · F 30-39 | 5 |
| Feb 22, 2026 | 2026 Dash Around the Point 5k & 10k | 10K | 1:00:38 | 9:46:00 | 25th | 3rd · F 30-39 | 8 |
| Feb 21, 2026 | 2026 Belle Haven 5k & 10k | 10K | 1:00:43 | 9:47:00 | 46th | F 30-39 | 3 |
| Feb 16, 2026 | 2026 President's Day 5k, 10k, & 10 Miler | 5K | 55:24 | 17:49 | 24th | 2nd · F 30-39 | BOTP14 |
| Feb 14, 2026 | 2026 1781 Brewery 5k & 10k | 10K | 1:18:03 | 12:34:00 | 6th | F 30-39 | BOTP19 |
| Feb 13, 2026 | 2026 4 Lovers 5k & 10k | 5K | 0:28:05 | 9:03:00 | 9th | F 30-39 | 18 |
| Feb 02, 2026 | 2026 Groundhog Day 5k & 10k | 5K | 0:28:36 | 9:13:00 | 8th | F 30-39 | 18 |
| Jan 31, 2026 | 2026 Dirt Farm Brewing 1k, 5k & 10k | 5K | 43:52 | 14:07 | 18th | 1st · F 30-39 | BOTP16 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | 10K | 0:59:56 | 9:39:00 | 16th | 2nd · F 30-39 | 17 |
| Jan 19, 2026 | 2026 MLK Day 5k & 10k | 5K | 0:30:35 | 9:51 | 37th | F 30-39 | 6 |
| Jan 18, 2026 | 2026 Winter Island 5k & 10k | 10K | 1:02:45 | 10:06 | 20th | F 30-39 | 14 |
| Jan 17, 2026 | 2026 Winter City Views 5k & 10k | 10K | 0:58:44 | 9:28 | 28th | F 30-39 | 16 |
| Jan 17, 2026 | 2026 Winter Wakefield 5k & 10k | 10K | 1:01:41 | 9:56 | 15th | F 30-39 | 13 |
| Jan 11, 2026 | 2026 Winter Georgetown 5k & Half | 5K | 0:28:42 | 9:15 | 33rd | F 30-39 | 6 |
| Jan 10, 2026 | 2026 Chill Chase 5k & 10k | 10K | 1:05:07 | 10:29 | 14th | F 30-39 | 14 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.