| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | SUSAN BRANCO | 475 | 26 | 18.3 |
| 2 | MISTI FRODYMA | 434 | 29 | 15.0 |
| 3 | LYNN HAYNES | 421 | 23 | 18.3 |
| 4 | MONIQUE MERCURIUS | 395 | 23 | 17.2 |
| 5 | MARCIA BYERLEY | 381 | 29 | 13.1 |
| 6 | MARYELLEN WINN | 307 | 31 | 9.9 |
| 7 | JESSICA NORLES | 253 | 23 | 11.0 |
| 8 | ADRIENNE DUPONT | 167 | 15 | 11.1 |
| 9 | ROBIN DENNIS | 156 | 14 | 11.1 |
| 10 | HEATHER BENCIVENGA | 149 | 10 | 14.9 |
| 11 | MADDIE FOX | 149 | 8 | 18.6 |
| 12 | CHRISTACIA DAWKINS | 147 | 8 | 18.4 |
| 13 | ERIN VESPE | 142 | 11 | 12.9 |
| 14 | CAROL MIRKO | 116 | 10 | 11.6 |
| 15 | ADA ZELAYA | 116 | 7 | 16.6 |
| 16 | DONNA IOFFREDO | 109 | 17 | 6.4 |
| 17 | DONNA JOY | 108 | 20 | 5.4 |
| 18 | DEBORAH MOORE | 108 | 6 | 18.0 |
| 19 | SHYLA COBURN | 90 | 8 | 11.3 |
| 20 | AMANDA TOMLINSON | 84 | 12 | 7.0 |
| 21 | CHRISTINE AHERN | 82 | 7 | 11.7 |
| 22 | KATIE SCHUBBE | 82 | 7 | 11.7 |
| 23 | MARGERY BUGEN | 79 | 4 | 19.8 |
| 24 | KAREN YOUNG | 78 | 8 | 9.8 |
| 25 | ASHLEY CUTHBERTSON | 78 | 5 | 15.6 |
| 26 | KATHARINE SCHEIG | 77 | 18 | 4.3 |
| 27 | MICHELE HUTCHINS | 77 | 7 | 11.0 |
| 28 | KIMBERLY PRIDE | 74 | 12 | 6.2 |
| 29 | LYNELLE LUND | 72 | 6 | 12.0 |
| 30 | JENNIFER POWERS | 72 | 5 | 14.4 |
| 31 | DANIELLE ZIEGLER | 66 | 11 | 6.0 |
| 32 | SARAH WILES | 66 | 4 | 16.5 |
| 33 | JOSSELYN ZIEGLER | 63 | 6 | 10.5 |
| 34 | LEAH MILLER | 63 | 4 | 15.8 |
| 35 | MICHELLE O’HEARN | 62 | 7 | 8.9 |
| 36 | ELLEN DAVIS | 61 | 4 | 15.3 |
| 37 | MADELEINE SAINDON | 60 | 3 | 20.0 |
| 38 | FAWN WALTER | 59 | 4 | 14.8 |
| 39 | BRIANA THOMPSON | 59 | 3 | 19.7 |
| 40 | MANDY BITSON | 56 | 19 | 2.9 |
| 41 | MALLORY CURBELO | 56 | 4 | 14.0 |
| 42 | JORDAN BASSETT | 55 | 3 | 18.3 |
| 43 | EMILY MARTIN | 54 | 3 | 18.0 |
| 44 | ALICE LOUGHRAN | 53 | 6 | 8.8 |
| 45 | MARIA RIOS | 53 | 3 | 17.7 |
| 46 | JOHANA REED | 51 | 5 | 10.2 |
| 47 | ASHLEY FAHNESTOCK | 50 | 6 | 8.3 |
| 48 | DIANE FRELKE | 49 | 9 | 5.4 |
| 49 | NANCY GONZALEZ | 48 | 3 | 16.0 |
| 50 | SANDY MELTON | 48 | 3 | 16.0 |
| 51 | KELLY MCALLISTER | 47 | 11 | 4.3 |
| 52 | LAUREN RAY | 47 | 4 | 11.8 |
| 53 | MARIA REISSAUS | 47 | 3 | 15.7 |
| 54 | ROSA ROMERO | 47 | 3 | 15.7 |
| 55 | GLENDA ZELAYA | 46 | 5 | 9.2 |
| 56 | TANIA AYALA | 46 | 3 | 15.3 |
| 57 | TRACY FEERICK | 46 | 3 | 15.3 |
| 58 | JOY ROACH | 44 | 6 | 7.3 |
| 59 | LISA DEL MUNDO | 44 | 3 | 14.7 |
| 60 | SADIE SANDERS | 43 | 3 | 14.3 |
| 61 | WENDY HILL | 42 | 6 | 7.0 |
| 62 | LESLIE DEFFINBAUGH | 42 | 3 | 14.0 |
| 63 | CHRISTINE KESECKER | 42 | 3 | 14.0 |
| 64 | ASHLEY E FAHNESTOCK | 42 | 3 | 14.0 |
| 65 | SANJANA RANA | 41 | 4 | 10.3 |
| 66 | CHRISTINA FINKELSHTEYN | 41 | 3 | 13.7 |
| 67 | CATHY ROSS | 40 | 2 | 20.0 |
| 68 | ELISSA BURACK | 40 | 2 | 20.0 |
| 69 | MEGAN DREHER | 39 | 9 | 4.3 |
| 70 | JESSICA TREU | 39 | 3 | 13.0 |
| 71 | SHEY MELTON | 39 | 2 | 19.5 |
| 72 | CATHERINE BEK | 38 | 4 | 9.5 |
| 73 | SARAH VANDERJAGT | 38 | 3 | 12.7 |
| 74 | EMILY SIEGEL | 38 | 2 | 19.0 |
| 75 | INDIA JOHNSON | 38 | 2 | 19.0 |
| 76 | RACHEL LEEDS | 38 | 2 | 19.0 |
| 77 | SADIE THORNBURGH | 38 | 2 | 19.0 |
| 78 | LISA TUNIEWICZ | 37 | 4 | 9.3 |
| 79 | MEREDITH KRAUSE | 37 | 2 | 18.5 |
| 80 | ROXANNE RUSSELL | 36 | 4 | 9.0 |
| 81 | LESLIE SAINDON | 36 | 3 | 12.0 |
| 82 | DAKOTA WILLIS | 36 | 2 | 18.0 |
| 83 | EMILY WOLFE | 36 | 2 | 18.0 |
| 84 | JELLY TURNER | 36 | 2 | 18.0 |
| 85 | MORGAN WILLIAMS | 36 | 2 | 18.0 |
| 86 | SOPHIA PARENTE | 36 | 2 | 18.0 |
| 87 | SUZANNE PORTER | 36 | 2 | 18.0 |
| 88 | DIANE NUGENT | 35 | 7 | 5.0 |
| 89 | TERRA JACKSON | 35 | 3 | 11.7 |
| 90 | JENNIFER HICKEY | 35 | 2 | 17.5 |
| 91 | MARY CANTA | 35 | 2 | 17.5 |
| 92 | JOCELYN JERMAN | 34 | 4 | 8.5 |
| 93 | RACHEL LAMAR | 34 | 3 | 11.3 |
| 94 | BLANCA RAMOS | 33 | 5 | 6.6 |
| 95 | SAM FISHER | 33 | 5 | 6.6 |
| 96 | MARGARET ANN SNOWDEN | 33 | 2 | 16.5 |
| 97 | KENDY EDMONDS | 32 | 4 | 8.0 |
| 98 | ANGEL KING | 32 | 2 | 16.0 |
| 99 | ASHLEY HACKLEY | 32 | 2 | 16.0 |
| 100 | CARRIE O’FORAN | 32 | 2 | 16.0 |
| 101 | DALIA CORONA | 32 | 2 | 16.0 |
| 102 | DARBY ARNOLD | 32 | 2 | 16.0 |
| 103 | ELLEN WRIGHT | 32 | 2 | 16.0 |
| 104 | JESSICA MAASS | 32 | 2 | 16.0 |
| 105 | NICOLE FARINELLA | 32 | 2 | 16.0 |
| 106 | JENNIFER WALSH | 31 | 2 | 15.5 |
| 107 | KATIE FITZPATRICK | 31 | 2 | 15.5 |
| 108 | CLAIRE HOFFER | 30 | 7 | 4.3 |
| 109 | JENNA LIBERATORE | 30 | 5 | 6.0 |
| 110 | MARY LOWE MAYHUGH | 30 | 4 | 7.5 |
| 111 | KATE BARNES | 30 | 2 | 15.0 |
| 112 | KYLIE FRANK | 30 | 2 | 15.0 |
| 113 | MARIA MARTINEZ | 30 | 2 | 15.0 |
| 114 | ALLISON COMBS | 29 | 2 | 14.5 |
| 115 | ELIZABETH MIRKO | 29 | 2 | 14.5 |
| 116 | KYLILA TUCKER | 29 | 2 | 14.5 |
| 117 | MELISSA THOMAS | 29 | 2 | 14.5 |
| 118 | NICHOLE CUEVAS | 29 | 2 | 14.5 |
| 119 | SUSAN UPWARD | 28 | 8 | 3.5 |
| 120 | KATHERINE RENKEN | 28 | 2 | 14.0 |
| 121 | ANNA SALMONSEN | 28 | 2 | 14.0 |
| 122 | KATEY WURSTNER | 28 | 2 | 14.0 |
| 123 | MALLY TORRES | 28 | 2 | 14.0 |
| 124 | RACHEL FREID | 28 | 2 | 14.0 |
| 125 | ANITA WOOTEN | 26 | 19 | 1.4 |
| 126 | BREANNA OLIVIERI | 26 | 3 | 8.7 |
| 127 | LAURY MARSHALL | 26 | 2 | 13.0 |
| 128 | ROSE HERRERA | 25 | 10 | 2.5 |
| 129 | WILDALYS COUVERTIER | 25 | 6 | 4.2 |
| 130 | TAIJA MILLER | 25 | 3 | 8.3 |
| 131 | EMELIA PICCOLO | 25 | 2 | 12.5 |
| 132 | AMANDA THRELFALL | 24 | 2 | 12.0 |
| 133 | KATRINE MALAKHOVA | 24 | 2 | 12.0 |
| 134 | KERRY WHITLOCK | 24 | 2 | 12.0 |
| 135 | LAM-ANH LE | 24 | 2 | 12.0 |
| 136 | AMY ROSE-TEJWANI | 23 | 2 | 11.5 |
| 137 | BROOKE BAILEY | 23 | 2 | 11.5 |
| 138 | DAWN ARCHIE | 23 | 2 | 11.5 |
| 139 | GWEN FINE | 22 | 6 | 3.7 |
| 140 | HEATHER PULLER | 22 | 2 | 11.0 |
| 141 | MAEGAN SAPIENZA | 22 | 2 | 11.0 |
| 142 | MAITE RUBIO | 22 | 2 | 11.0 |
| 143 | SHIRLEY STEPHENS | 22 | 2 | 11.0 |
| 144 | ARIANNA DOTSON | 21 | 3 | 7.0 |
| 145 | CACEY CAMPBELL | 21 | 2 | 10.5 |
| 146 | ELIZABETH DUCHEK | 21 | 2 | 10.5 |
| 147 | KALYN ALICEA | 20 | 3 | 6.7 |
| 148 | AMY SUPPES | 20 | 2 | 10.0 |
| 149 | MICHELLE WALTER | 20 | 2 | 10.0 |
| 150 | PALOMA MRYKALO | 20 | 2 | 10.0 |
| 151 | ARIEL BURNETT | 20 | 1 | 20.0 |
| 152 | BRIGID DINES | 20 | 1 | 20.0 |
| 153 | BRITTNEY DOUGLAS | 20 | 1 | 20.0 |
| 154 | CAITLIN LOVE | 20 | 1 | 20.0 |
| 155 | CECILIA WRIGHT | 20 | 1 | 20.0 |
| 156 | CYNDI PARKS | 20 | 1 | 20.0 |
| 157 | ELIANA ORNELAS | 20 | 1 | 20.0 |
| 158 | EMMA RICHARD | 20 | 1 | 20.0 |
| 159 | ERICA GUENGERICH | 20 | 1 | 20.0 |
| 160 | GEORGIA MCMILLAN | 20 | 1 | 20.0 |
| 161 | GRACE ALEXANDER | 20 | 1 | 20.0 |
| 162 | HANNAH HAWKINS | 20 | 1 | 20.0 |
| 163 | JEAN KLEITZ | 20 | 1 | 20.0 |
| 164 | JENNIFER PEREZ | 20 | 1 | 20.0 |
| 165 | JILANE PETRIE | 20 | 1 | 20.0 |
| 166 | JILL SNYDER | 20 | 1 | 20.0 |
| 167 | JOCELYN KELLEY | 20 | 1 | 20.0 |
| 168 | JORDAN STOCK | 20 | 1 | 20.0 |
| 169 | JULIA AMES | 20 | 1 | 20.0 |
| 170 | KAREN BRUBAKER | 20 | 1 | 20.0 |
| 171 | KARINA SARGENT | 20 | 1 | 20.0 |
| 172 | KATHLEEN KEMPERT | 20 | 1 | 20.0 |
| 173 | KATHRYN DRIGGERS | 20 | 1 | 20.0 |
| 174 | KATIE KIBLER | 20 | 1 | 20.0 |
| 175 | KATIE YOUNG | 20 | 1 | 20.0 |
| 176 | KORY EDDY | 20 | 1 | 20.0 |
| 177 | KRISTA LOTTES | 20 | 1 | 20.0 |
| 178 | KRISTIN CHANG | 20 | 1 | 20.0 |
| 179 | LAURA MUHLBEIER | 20 | 1 | 20.0 |
| 180 | LEILA BARIKBIN | 20 | 1 | 20.0 |
| 181 | LINDSAY THOMPSON | 20 | 1 | 20.0 |
| 182 | MADELINE GILLERAN | 20 | 1 | 20.0 |
| 183 | MEGAN BORDI | 20 | 1 | 20.0 |
| 184 | MEGAN CURRY | 20 | 1 | 20.0 |
| 185 | MEGAN LANKENAU | 20 | 1 | 20.0 |
| 186 | MEGAN MARSHALL | 20 | 1 | 20.0 |
| 187 | MERYL MCNALLY | 20 | 1 | 20.0 |
| 188 | REBECCA GRIFFIN | 20 | 1 | 20.0 |
| 189 | SABRINA BUHAGIAR | 20 | 1 | 20.0 |
| 190 | SAMMY BANNING | 20 | 1 | 20.0 |
| 191 | SARAH GOODNIGHT | 20 | 1 | 20.0 |
| 192 | SARAH GOULD | 20 | 1 | 20.0 |
| 193 | SARAH LUGO | 20 | 1 | 20.0 |
| 194 | SAVANNAH LAMBIE | 20 | 1 | 20.0 |
| 195 | TIFFANY BANNING | 20 | 1 | 20.0 |
| 196 | TSHIAMO CHABALALA | 20 | 1 | 20.0 |
| 197 | ZOE FUNK | 20 | 1 | 20.0 |
| 198 | ABIGAIL TEAGUE | 19 | 1 | 19.0 |
| 199 | ADDIE KING | 19 | 1 | 19.0 |
| 200 | ALEX MONSON | 19 | 1 | 19.0 |
| 201 | ALEXIS STEWART | 19 | 1 | 19.0 |
| 202 | ALICIA MCGRATH | 19 | 1 | 19.0 |
| 203 | ANDREA DEL CARPIO | 19 | 1 | 19.0 |
| 204 | AVA COSLER | 19 | 1 | 19.0 |
| 205 | BLAIR SANTASPIRT | 19 | 1 | 19.0 |
| 206 | BLAKE RUSHIN | 19 | 1 | 19.0 |
| 207 | BRENDA EVANS | 19 | 1 | 19.0 |
| 208 | BROOKLYN EBANKS | 19 | 1 | 19.0 |
| 209 | CYNTHIA CHEN | 19 | 1 | 19.0 |
| 210 | DEBBIE MCCARTY | 19 | 1 | 19.0 |
| 211 | EMILY ROTERT | 19 | 1 | 19.0 |
| 212 | FAITH ETTLICH | 19 | 1 | 19.0 |
| 213 | HILLARY TEMPLETON | 19 | 1 | 19.0 |
| 214 | JEN NORRIS | 19 | 1 | 19.0 |
| 215 | JENNIFER JACKSON | 19 | 1 | 19.0 |
| 216 | JESSICA FROST | 19 | 1 | 19.0 |
| 217 | KAITYN FALSTAD | 19 | 1 | 19.0 |
| 218 | KAREN SANZO | 19 | 1 | 19.0 |
| 219 | KATHERINE MAYER | 19 | 1 | 19.0 |
| 220 | KATHRYN CODD | 19 | 1 | 19.0 |
| 221 | KIA JACKSON | 19 | 1 | 19.0 |
| 222 | KYLEE HARRELL | 19 | 1 | 19.0 |
| 223 | LAURA DEANGELO | 19 | 1 | 19.0 |
| 224 | LAUREN MACKENZIE | 19 | 1 | 19.0 |
| 225 | LIBBY DRAKE | 19 | 1 | 19.0 |
| 226 | LILY LOUGHRIDGE | 19 | 1 | 19.0 |
| 227 | LIZ TWAROG | 19 | 1 | 19.0 |
| 228 | LYDIA NAGEL | 19 | 1 | 19.0 |
| 229 | MADELINE HOFFMAN | 19 | 1 | 19.0 |
| 230 | MARGARET KELLY | 19 | 1 | 19.0 |
| 231 | MARIA VELICU | 19 | 1 | 19.0 |
| 232 | MIKAYLA RYPKEMA | 19 | 1 | 19.0 |
| 233 | NATALIE GANDHI | 19 | 1 | 19.0 |
| 234 | NORA KRAMER | 19 | 1 | 19.0 |
| 235 | PAYTON HAMBRICK | 19 | 1 | 19.0 |
| 236 | RACHEL ARZA | 19 | 1 | 19.0 |
| 237 | SAMANTHA LAROCQUE | 19 | 1 | 19.0 |
| 238 | SARAH RICHART | 19 | 1 | 19.0 |
| 239 | STEPHANIE ORIENT | 19 | 1 | 19.0 |
| 240 | SUSAN TUVELL | 19 | 1 | 19.0 |
| 241 | TANVI ALLADA | 19 | 1 | 19.0 |
| 242 | VALEDIE ORAY | 19 | 1 | 19.0 |
| 243 | VIOLET BAKER | 19 | 1 | 19.0 |
| 244 | SARAH BURRUCKER | 18 | 4 | 4.5 |
| 245 | TRISHA BONILLA | 18 | 3 | 6.0 |
| 246 | FRANCESCA ERIKSEN | 18 | 2 | 9.0 |
| 247 | KELLY KESECKER | 18 | 2 | 9.0 |
| 248 | NIKKI SMALLWOOD | 18 | 2 | 9.0 |
| 249 | ABIGAIL REINDOLLAR | 18 | 1 | 18.0 |
| 250 | ALICIA CHO | 18 | 1 | 18.0 |
| 251 | AMANDA CORDOVA | 18 | 1 | 18.0 |
| 252 | AMANDA DIETLEIN | 18 | 1 | 18.0 |
| 253 | AMANDA HIMMELWRIGHT | 18 | 1 | 18.0 |
| 254 | AMY ORNDORFF | 18 | 1 | 18.0 |
| 255 | AMY RODRIGUEZ | 18 | 1 | 18.0 |
| 256 | ANASTASIA BELETSKY | 18 | 1 | 18.0 |
| 257 | ANGELIKA LESKOVSKAYA | 18 | 1 | 18.0 |
| 258 | ANNA ENDRIZZI | 18 | 1 | 18.0 |
| 259 | ARGELIA CASTRO-PEREZ | 18 | 1 | 18.0 |
| 260 | ASHLEY SEE | 18 | 1 | 18.0 |
| 261 | AVIYAH RAVIN | 18 | 1 | 18.0 |
| 262 | BRIDGET KLAUS | 18 | 1 | 18.0 |
| 263 | BRIGID M DINES | 18 | 1 | 18.0 |
| 264 | DONIELLE MARKEY | 18 | 1 | 18.0 |
| 265 | EDIE NEWMAN | 18 | 1 | 18.0 |
| 266 | ELLEN ERICHSEN | 18 | 1 | 18.0 |
| 267 | EMILY SOLIS-COHEN | 18 | 1 | 18.0 |
| 268 | EMMA ROBERSON | 18 | 1 | 18.0 |
| 269 | GEMMA WREN | 18 | 1 | 18.0 |
| 270 | JENNIFER COSGROVE | 18 | 1 | 18.0 |
| 271 | JESSICA LUKASIK | 18 | 1 | 18.0 |
| 272 | JESSICA WENZEL | 18 | 1 | 18.0 |
| 273 | JILL VALENTE | 18 | 1 | 18.0 |
| 274 | KAITLYN COMER | 18 | 1 | 18.0 |
| 275 | KATHERINE GASAWAY | 18 | 1 | 18.0 |
| 276 | KIERRA BYRD | 18 | 1 | 18.0 |
| 277 | KYRA MERRILL | 18 | 1 | 18.0 |
| 278 | LANEY ROSS | 18 | 1 | 18.0 |
| 279 | LETICIA VELEZ | 18 | 1 | 18.0 |
| 280 | LINDSAY HOUSTON | 18 | 1 | 18.0 |
| 281 | MADELEINE MATHIAS | 18 | 1 | 18.0 |
| 282 | MANALI SIMKISS | 18 | 1 | 18.0 |
| 283 | MARY CATHERINE MALIN | 18 | 1 | 18.0 |
| 284 | MARY GENTRY | 18 | 1 | 18.0 |
| 285 | MEGAN NIESCHE | 18 | 1 | 18.0 |
| 286 | MEGAN OXENDINE | 18 | 1 | 18.0 |
| 287 | MEGAN RYMDEKO-HARVEY | 18 | 1 | 18.0 |
| 288 | MICAELA CAMERON | 18 | 1 | 18.0 |
| 289 | MONIKA BACHMANN | 18 | 1 | 18.0 |
| 290 | NATALIE SHANNON | 18 | 1 | 18.0 |
| 291 | NAYSIA FORD | 18 | 1 | 18.0 |
| 292 | PEARL ESQUIBEL | 18 | 1 | 18.0 |
| 293 | RACHAEL CRIST | 18 | 1 | 18.0 |
| 294 | RACHEL MCMURRAY | 18 | 1 | 18.0 |
| 295 | RACHELLE BERNADEL | 18 | 1 | 18.0 |
| 296 | SAMANTHA SADIV | 18 | 1 | 18.0 |
| 297 | SHELBY HENSCHEN | 18 | 1 | 18.0 |
| 298 | SOFIYA BOBROVNIKOVA | 18 | 1 | 18.0 |
| 299 | SOPHIE PINKARD | 18 | 1 | 18.0 |
| 300 | VIVIAN LEE | 18 | 1 | 18.0 |
| 301 | ZOE WOLIN | 18 | 1 | 18.0 |
| 302 | ELLA COMSTOCK | 18 | 1 | 18.0 |
| 303 | CATHERINE RATHMAN | 17 | 2 | 8.5 |
| 304 | JOCELYN ROMAN | 17 | 2 | 8.5 |
| 305 | MARENA PULLER | 17 | 2 | 8.5 |
| 306 | ALLYSON CONNORS | 17 | 1 | 17.0 |
| 307 | AMANDA HAGY | 17 | 1 | 17.0 |
| 308 | AMELIA JESSOP | 17 | 1 | 17.0 |
| 309 | ANNA WEBER | 17 | 1 | 17.0 |
| 310 | ARIEL CECIL | 17 | 1 | 17.0 |
| 311 | AVERIE ZYLSTRA | 17 | 1 | 17.0 |
| 312 | BETHANY EVELAND | 17 | 1 | 17.0 |
| 313 | CHRISTINA CLARKE | 17 | 1 | 17.0 |
| 314 | DEANNA DRIVER | 17 | 1 | 17.0 |
| 315 | DEBORAH MCMURRAY | 17 | 1 | 17.0 |
| 316 | EMILY WADDELL | 17 | 1 | 17.0 |
| 317 | ERIKA HUNSICKER | 17 | 1 | 17.0 |
| 318 | FAUSTINE LABOUCHE | 17 | 1 | 17.0 |
| 319 | HB WHITAKER | 17 | 1 | 17.0 |
| 320 | HEATHER MULRONEY | 17 | 1 | 17.0 |
| 321 | HILARY FORSLUND | 17 | 1 | 17.0 |
| 322 | JESSICA SMITH | 17 | 1 | 17.0 |
| 323 | JILL TRYNOSKY | 17 | 1 | 17.0 |
| 324 | JILLEAH ANDERSON | 17 | 1 | 17.0 |
| 325 | JILLIAN CIPRIANI | 17 | 1 | 17.0 |
| 326 | JULIA ROSENBERG | 17 | 1 | 17.0 |
| 327 | KAILA BEATRIZ CANTENS | 17 | 1 | 17.0 |
| 328 | KAREN PLUMLEY | 17 | 1 | 17.0 |
| 329 | KARYME CAMARGO | 17 | 1 | 17.0 |
| 330 | KATHY TALMAN | 17 | 1 | 17.0 |
| 331 | LILI OCONNELL | 17 | 1 | 17.0 |
| 332 | LISA KERR | 17 | 1 | 17.0 |
| 333 | LOGAN COSGROVE | 17 | 1 | 17.0 |
| 334 | MAGDALENE HWANG | 17 | 1 | 17.0 |
| 335 | MARY DAVISON | 17 | 1 | 17.0 |
| 336 | MEGAN JOHNSON | 17 | 1 | 17.0 |
| 337 | MEGAN WILLIAMS | 17 | 1 | 17.0 |
| 338 | MELISSA PUMPKINS | 17 | 1 | 17.0 |
| 339 | MONICA MORGAN | 17 | 1 | 17.0 |
| 340 | PAMELA DAUGHERTY | 17 | 1 | 17.0 |
| 341 | REBECCA ANDREWS | 17 | 1 | 17.0 |
| 342 | RYLEIGH POLSTER | 17 | 1 | 17.0 |
| 343 | SARAH STOVALL | 17 | 1 | 17.0 |
| 344 | SHANA GITTLESON | 17 | 1 | 17.0 |
| 345 | SUSAN WILBURN | 17 | 1 | 17.0 |
| 346 | TAELOR SALMON | 17 | 1 | 17.0 |
| 347 | TARA FORSLING | 17 | 1 | 17.0 |
| 348 | HEATHER AMBROSE | 17 | 1 | 17.0 |
| 349 | CHERIE XAVIER | 16 | 4 | 4.0 |
| 350 | JESSICA LEGGETT | 16 | 3 | 5.3 |
| 351 | MELISSA HOLLAR | 16 | 3 | 5.3 |
| 352 | SHANNON ARGUIN | 16 | 3 | 5.3 |
| 353 | DENISE ORTEGAE | 16 | 2 | 8.0 |
| 354 | KERSTENN RODGERS | 16 | 2 | 8.0 |
| 355 | KRISTEN OLSEN HUDGINS | 16 | 2 | 8.0 |
| 356 | MARILYN PRADA | 16 | 2 | 8.0 |
| 357 | MARY BERGSTROM | 16 | 2 | 8.0 |
| 358 | ABBY JOHNS | 16 | 1 | 16.0 |
| 359 | ALLISON FRELS | 16 | 1 | 16.0 |
| 360 | AMY KAYSER | 16 | 1 | 16.0 |
| 361 | ANDREA WATANABE | 16 | 1 | 16.0 |
| 362 | ANGELA FORBES | 16 | 1 | 16.0 |
| 363 | ANGELA MOLINA | 16 | 1 | 16.0 |
| 364 | AUDIE HENELIUS | 16 | 1 | 16.0 |
| 365 | A’NIJA ANDERSON | 16 | 1 | 16.0 |
| 366 | BELLA FAULK | 16 | 1 | 16.0 |
| 367 | CARMEN WITSKEN | 16 | 1 | 16.0 |
| 368 | CARMINA ADAMS | 16 | 1 | 16.0 |
| 369 | CAROLINE GUILLIAN | 16 | 1 | 16.0 |
| 370 | CASEY SERTTAS | 16 | 1 | 16.0 |
| 371 | CATHERINE NORVELL | 16 | 1 | 16.0 |
| 372 | CATHERINE WOODARD | 16 | 1 | 16.0 |
| 373 | COURTNEY BUBLÉ | 16 | 1 | 16.0 |
| 374 | DIYOSA GIBSON | 16 | 1 | 16.0 |
| 375 | EVA TALAR BERBERIAN | 16 | 1 | 16.0 |
| 376 | HAILEY FOSTER | 16 | 1 | 16.0 |
| 377 | HISAHO BLAIR | 16 | 1 | 16.0 |
| 378 | JADA STITH | 16 | 1 | 16.0 |
| 379 | JANA BRAVO | 16 | 1 | 16.0 |
| 380 | JANIE WALSH | 16 | 1 | 16.0 |
| 381 | JESSICA ZOOM | 16 | 1 | 16.0 |
| 382 | JULIANNE PULLELLA | 16 | 1 | 16.0 |
| 383 | KELLY ROLFES-HAASE | 16 | 1 | 16.0 |
| 384 | KYLE KELLNER | 16 | 1 | 16.0 |
| 385 | LAUREN ROSAPEP | 16 | 1 | 16.0 |
| 386 | LEIA PATEL | 16 | 1 | 16.0 |
| 387 | LILLIAN ADELSTEIN | 16 | 1 | 16.0 |
| 388 | MAKAYLA WELCH | 16 | 1 | 16.0 |
| 389 | MARGO KREIDER | 16 | 1 | 16.0 |
| 390 | MEGAN DOHERTY | 16 | 1 | 16.0 |
| 391 | MEGAN MARSOLEK | 16 | 1 | 16.0 |
| 392 | MELANIE ARCHER | 16 | 1 | 16.0 |
| 393 | MICHELLE BOREN | 16 | 1 | 16.0 |
| 394 | MJ LU | 16 | 1 | 16.0 |
| 395 | MONICA LESTER | 16 | 1 | 16.0 |
| 396 | NICOLE GORTON | 16 | 1 | 16.0 |
| 397 | RUBY LEN | 16 | 1 | 16.0 |
| 398 | SARAH BRANDT | 16 | 1 | 16.0 |
| 399 | SYDNEY HEALY | 16 | 1 | 16.0 |
| 400 | TAYLOR MASSA | 16 | 1 | 16.0 |
| 401 | TAYLOR MINER | 16 | 1 | 16.0 |
| 402 | THERESA LANGTON | 16 | 1 | 16.0 |
| 403 | RACHAEL ACKERMAN | 16 | 1 | 16.0 |
| 404 | EMMA COMSTOCK | 16 | 1 | 16.0 |
| 405 | CANDACE LEWIS | 15 | 3 | 5.0 |
| 406 | DEBORAH YANCEY | 15 | 2 | 7.5 |
| 407 | KATE CAVALERI | 15 | 2 | 7.5 |
| 408 | LINDSEY STUCK | 15 | 1 | 15.0 |
| 409 | ALEXANDRA FOGNANI | 15 | 1 | 15.0 |
| 410 | ALEXIS SMITH | 15 | 1 | 15.0 |
| 411 | ALLY ALBRECHT | 15 | 1 | 15.0 |
| 412 | ALLYSON MANUEL | 15 | 1 | 15.0 |
| 413 | ANGIE MCPHERSON | 15 | 1 | 15.0 |
| 414 | BIANCA MELGAR | 15 | 1 | 15.0 |
| 415 | BOBBIE JO ROBERTS | 15 | 1 | 15.0 |
| 416 | CAROLINE GILBERT | 15 | 1 | 15.0 |
| 417 | CAS DUNLAP | 15 | 1 | 15.0 |
| 418 | CHELSEA MAGAHA | 15 | 1 | 15.0 |
| 419 | CHRISTINA CASTRO | 15 | 1 | 15.0 |
| 420 | CONNIE MCKEON | 15 | 1 | 15.0 |
| 421 | DALEEN WESNER | 15 | 1 | 15.0 |
| 422 | ERIN DUGAN | 15 | 1 | 15.0 |
| 423 | FELICITY BRINKMAN | 15 | 1 | 15.0 |
| 424 | GABRIELA VITAL | 15 | 1 | 15.0 |
| 425 | HANNAH BISHOP | 15 | 1 | 15.0 |
| 426 | HILLARY GRIFFIE | 15 | 1 | 15.0 |
| 427 | JARIYA FREEHLING | 15 | 1 | 15.0 |
| 428 | JULIA FERRANTE | 15 | 1 | 15.0 |
| 429 | KAYLA MAY | 15 | 1 | 15.0 |
| 430 | KIMBERLY SANDIFER | 15 | 1 | 15.0 |
| 431 | KIMBERLY WEATHERFORD | 15 | 1 | 15.0 |
| 432 | LOIS OBOYLE | 15 | 1 | 15.0 |
| 433 | LORIE CAMPBELL | 15 | 1 | 15.0 |
| 434 | LUCIA TIAN | 15 | 1 | 15.0 |
