| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | MARYELLEN WINN | 58 | 3 | 19.3 |
| 2 | DONNA JOY | 54 | 3 | 18.0 |
| 3 | MARIAM SHAKOUR | 40 | 2 | 20.0 |
| 4 | JESSICA NORLES | 36 | 2 | 18.0 |
| 5 | CORINNE FORTNEY | 31 | 2 | 15.5 |
| 6 | KATHARINE SCHEIG | 28 | 2 | 14.0 |
| 7 | KATHRYN OAKLEY | 26 | 3 | 8.7 |
| 8 | ADRIENNE DUPONT | 20 | 1 | 20.0 |
| 9 | HOLLY FROST | 20 | 1 | 20.0 |
| 10 | CHELSEY HADWIN | 19 | 1 | 19.0 |
| 11 | TRISH HIYAMA | 19 | 1 | 19.0 |
| 12 | ALLIE MARMO | 18 | 1 | 18.0 |
| 13 | MIA RICHARDS | 18 | 1 | 18.0 |
| 14 | SARA BUTCHER | 18 | 1 | 18.0 |
| 15 | DONNA IOFFREDO | 17 | 1 | 17.0 |
| 16 | DANIELA PORRAS | 16 | 2 | 8.0 |
| 17 | AMANDA TOMLINSON | 16 | 1 | 16.0 |
| 18 | MELISSA LUDWIG | 16 | 1 | 16.0 |
| 19 | CATHERINE ROCKWELL | 15 | 1 | 15.0 |
| 20 | NYLAH GALVAN | 15 | 1 | 15.0 |
| 21 | BRIDGET BARBATO | 14 | 1 | 14.0 |
| 22 | OLIVIA BROWN | 14 | 1 | 14.0 |
| 23 | ROSE HERRERA | 13 | 3 | 4.3 |
| 24 | JENNIFER MCANNEY | 13 | 1 | 13.0 |
| 25 | MANDY BITSON | 13 | 1 | 13.0 |
| 26 | TABITHA BAIRD | 13 | 1 | 13.0 |
| 27 | SHERRI MCCRAY | 12 | 3 | 4.0 |
| 28 | ARIANNA SOOKRAM | 12 | 1 | 12.0 |
| 29 | CLARA BAYLONGO | 12 | 1 | 12.0 |
| 30 | ERIN BAYLONGO | 11 | 1 | 11.0 |
| 31 | KELENE HARRIS | 11 | 1 | 11.0 |
| 32 | MARSIE ROSS | 11 | 1 | 11.0 |
| 33 | BRIYANA NEWBY | 10 | 1 | 10.0 |
| 34 | CINDY FLORES | 9 | 1 | 9.0 |
| 35 | ISABEL BURGOS | 8 | 1 | 8.0 |
| 36 | JESS GONZALEZ | 8 | 1 | 8.0 |
| 37 | AMANDA HEINCER | 7 | 1 | 7.0 |
| 38 | KHALIA BUTLER | 7 | 1 | 7.0 |
| 39 | KENIA RAMOS | 6 | 1 | 6.0 |
| 40 | SYAMLY JACOB | 6 | 1 | 6.0 |
| 41 | DIANE FRELKE | 5 | 1 | 5.0 |
| 42 | WHITNEY PARNELL | 5 | 1 | 5.0 |
| 43 | ROSALYNN HEINCER | 4 | 1 | 4.0 |
| 44 | PATRESE ROBERTS | 3 | 1 | 3.0 |
| 45 | VIMBO WATSON | 2 | 2 | 1.0 |
| 46 | FLORA LINDSAY | 2 | 1 | 2.0 |
| 47 | JENNIFER-LEIGH OPRIHORY | 2 | 1 | 2.0 |
| 48 | CAROL BESWICK | 1 | 1 | 1.0 |
| 49 | LA’SHAWN SIMMONS | 1 | 1 | 1.0 |
Showing 49 of 49 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules