| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | LYNN HAYNES | 56 | 3 | 18.7 |
| 2 | SUSAN BRANCO | 54 | 3 | 18.0 |
| 3 | MADDIE FOX | 49 | 3 | 16.3 |
| 4 | KAREN DICKERSON | 47 | 3 | 15.7 |
| 5 | RACHEL ARZA | 29 | 2 | 14.5 |
| 6 | CHRISTINE AHERN | 28 | 2 | 14.0 |
| 7 | HEATHER BENCIVENGA | 23 | 2 | 11.5 |
| 8 | KAREN YOUNG | 21 | 2 | 10.5 |
| 9 | DIANE NUGENT | 20 | 3 | 6.7 |
| 10 | AMANDA TOMLINSON | 20 | 3 | 6.7 |
| 11 | GABRIELLA GUZMAN | 20 | 2 | 10.0 |
| 12 | SHYLA COBURN | 20 | 2 | 10.0 |
| 13 | SIENNA ANDERSON | 20 | 1 | 20.0 |
| 14 | SIMONE KALIL | 20 | 1 | 20.0 |
| 15 | ELISSA BURACK | 19 | 1 | 19.0 |
| 16 | DEANNA DRIVER | 17 | 1 | 17.0 |
| 17 | DENICE TASKER | 16 | 1 | 16.0 |
| 18 | AMANDA HAGY | 14 | 1 | 14.0 |
| 19 | SIDNEY MONDAY | 14 | 1 | 14.0 |
| 20 | KATIE HUTNAN | 12 | 1 | 12.0 |
| 21 | JENNIFER REQUIST | 11 | 1 | 11.0 |
| 22 | KIMBERLY SANDIFER | 10 | 1 | 10.0 |
| 23 | ADRIENNE DUPONT | 9 | 2 | 4.5 |
| 24 | ASHLEY LAM | 9 | 1 | 9.0 |
| 25 | KATRINE MALAKHOVA | 9 | 1 | 9.0 |
| 26 | MARYELLEN WINN | 8 | 3 | 2.7 |
| 27 | MATTIE BAIN | 8 | 1 | 8.0 |
| 28 | MARCIA BYERLEY | 7 | 3 | 2.3 |
| 29 | MARIAM SHAKOUR | 7 | 1 | 7.0 |
| 30 | STEPHANIE GUZMAN | 7 | 1 | 7.0 |
| 31 | MEGAN DREHER | 6 | 3 | 2.0 |
| 32 | JOSIE HOWARD | 5 | 1 | 5.0 |
| 33 | DIANE FRELKE | 4 | 3 | 1.3 |
| 34 | JESSICA NORLES | 4 | 2 | 2.0 |
| 35 | CAROLINE MERENA | 4 | 1 | 4.0 |
| 36 | JENNIFER-LEIGH OPRIHORY | 3 | 3 | 1.0 |
| 37 | KATHARINE SCHEIG | 3 | 3 | 1.0 |
| 38 | AVA SARVER | 3 | 1 | 3.0 |
| 39 | CINTHIA GOMEZ | 3 | 1 | 3.0 |
| 40 | CATHERINE ROCKWELL | 2 | 2 | 1.0 |
| 41 | EMILY FLETCHER | 2 | 2 | 1.0 |
| 42 | MALLORY CURBELO | 2 | 2 | 1.0 |
| 43 | NYCA NGUYEN | 2 | 1 | 2.0 |
| 44 | GABRIELA BENITEZ | 2 | 1 | 2.0 |
| 45 | ANITA SENTLINGER | 1 | 1 | 1.0 |
| 46 | BORA KIM | 1 | 1 | 1.0 |
| 47 | ERIKA GOMEZ | 1 | 1 | 1.0 |
| 48 | KATHRYN OAKLEY | 1 | 1 | 1.0 |
| 49 | LAURA RAINEY | 1 | 1 | 1.0 |
| 50 | MELISSA CHANG | 1 | 1 | 1.0 |
| 51 | MIMI GULLOY | 1 | 1 | 1.0 |
| 52 | MIOSSI HAVILAND | 1 | 1 | 1.0 |
| 53 | SUSAN WILBURN | 1 | 1 | 1.0 |
| 54 | TAYLOR ANDREWS | 1 | 1 | 1.0 |
| 55 | TORI SPOCK | 1 | 1 | 1.0 |
| 56 | MISTY EDWARDS | 1 | 1 | 1.0 |
| 57 | ALEXANDRIA CAMPBELL-MITCHELL | 1 | 1 | 1.0 |
| 58 | JESSICA LEGGETT | 1 | 1 | 1.0 |
| 59 | MANDY BITSON | 1 | 1 | 1.0 |
| 60 | SUSANA CAMPOVERDE | 1 | 1 | 1.0 |
| 61 | NORMA MARTINEZ FLORES | 1 | 1 | 1.0 |
| 62 | DANIELA PORRAS | 1 | 1 | 1.0 |
| 63 | MADDIE RIDGWAY | 1 | 1 | 1.0 |
| 64 | HOLLY FROST | 1 | 1 | 1.0 |
| 65 | TAIJA MILLER | 1 | 1 | 1.0 |
| 66 | ZOE HOWARD | 1 | 1 | 1.0 |
| 67 | RACHEL LEIMBACH | 1 | 1 | 1.0 |
| 68 | STACEY CLAVIJO | 1 | 1 | 1.0 |
| 69 | GABRIELA QUEZADA | 1 | 1 | 1.0 |
| 70 | GABY VITOLA | 1 | 1 | 1.0 |
| 71 | YEMISRACH BERTA | 1 | 1 | 1.0 |
| 72 | EYERUSALEM WORKU | 1 | 1 | 1.0 |
| 73 | PAM MONTANO | 1 | 1 | 1.0 |
| 74 | ROBIN WORRELL | 1 | 1 | 1.0 |
Showing 74 of 74 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules