Series Standings
Rank3
Women's Masters
1,196 pts · 74 races
Rank2
Women's BOTP
1,094 pts · 71 races
Rank2
Women's Spring BOTP
440 pts · 28 races
Rank3
Women's Winter BOTP
292 pts · 21 races
Rank4
Women's Sippin
207 pts · 22 races
Rank38
Women's 10k
46 pts · 7 races
Rank2
Women's Weekday Warrior BOTP
35 pts · 3 races
Rank47
Women's Virtual
24 pts · 5 races
Rank14
Women's Endurance
24 pts · 3 races
Rank16
Women's Road Rebel BOTP
14 pts · 1 race
Rank848
Women's 5k
12 pts · 4 races
Rank732
Women's Winter
9 pts · 1 race
Rank1073
Women's Spring
2 pts · 2 races
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | 2026 Great Country Farms 5k & 10k | 5K | 39:49 | 12:48 | 54th | 8th · F 50-59 | 1 |
| Jul 11, 2026 | 2026 Blazing Trails 5k & 10k | 10K | 1:19:04 | 12:43 | 42nd | 4th · F 50-59 | 1 |
| Jul 04, 2026 | 2026 Bunnyman Fireworks 5k & 10k | 10K | 1:32:00 | 14:48 | 23rd | 1st · F 50-59 | 15 |
| Jul 04, 2026 | 2026 Fireworks 5k & 10k | 10K | 1:20:40 | 12:58 | 62nd | 4th · F 50-59 | 1 |
| Jul 04, 2026 | 2026 Maryland Fireworks 5k & 10k | 10K | 1:23:22 | 13:24 | 50th | 4th · F 50-59 | 1 |
| Jun 28, 2026 | 2026 Heatwave Hustle 5k & 10k | 10K | 1:22:45 | 13:19 | 17th | 1st · F 50-59 | 15 |
| Jun 27, 2026 | 2026 703 Warriors 5k & 10k | 10K | 1:17:40 | 12:29 | 23rd | 2nd · F 50-59 | 12 |
| Jun 21, 2026 | 2026 Semper Fi Father’s Day 5k, 10k, & 1M | 10K | 1:21:02 | 13:03:00 | 33rd | F 50-59 | BOTP14 |
| Jun 20, 2026 | 2026 Be the Good 5k & 10k | 5K | 0:36:15 | 11:41:00 | 74th | F 50-59 | BOTP12 |
| Jun 20, 2026 | 2026 Losing to Live 5k | 5K | 38:46 | 12:28 | 72nd | 4th · F 50-59 | 1 |
| Jun 19, 2026 | 2026 Juneteenth Menare Foundation 6k & 12k | 10K | 1:57:44 | 15:48:00 | 18th | F 50-59 | BOTP13 |
| Jun 14, 2026 | 2026 EOD Warrior 5k & Half | 10K | 3:04:08 | 14:04:00 | 58th | F 50-59 | BOTP1 |
| Jun 13, 2026 | 2026 Claude Moore 5k & 10k | 10K | 1:22:47 | 13:20:00 | 42nd | F 50-59 | BOTP19 |
| Jun 07, 2026 | 2026 Freedom Fighters 5k, 10k, & Half | 10K | 1:21:08 | 13:04:00 | 22nd | F 50-59 | BOTP14 |
| Jun 06, 2026 | 2026 Army Birthday 6.14k | 5K | 0:43:40 | 11:27:00 | 106th | F 50-59 | BOTP1 |
| Jun 03, 2026 | 2026 Global Running Day 5k & 10k | 10K | 1:16:47 | 12:22:00 | 24th | F 50-59 | BOTP19 |
| May 31, 2026 | 2026 Crooked Run Valley 5k & 10k | 10K | 1:37:08 | 15:38:00 | 22nd | F 50-59 | BOTP16 |
| May 30, 2026 | 2026 Neabsco 5k & 10k | 10K | 1:18:22 | 12:37:00 | 32nd | F 50-59 | BOTP19 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 10K | 1:27:56 | 14:10:00 | 34th | F 50-59 | BOTP10 |
| May 24, 2026 | 2026 Spring Georgetown Memorial 5k & Half | 5K | 0:39:49 | 12:49:00 | 56th | F 50-59 | BOTP10 |
| May 23, 2026 | 2026 National Wine Day 5k & 1 miler | 5K | 0:43:26 | 13:59:00 | 28th | F 50-59 | BOTP14 |
| May 23, 2026 | 2026 Spring Memorial 5k, 10k, & Half | 10K | 1:25:02 | 13:42:00 | 38th | F 50-59 | BOTP13 |
| May 22, 2026 | 2026 Night Raider 5k & 10k | 10K | 1:24:46 | 13:39:00 | 18th | F 50-59 | BOTP16 |
| May 20, 2026 | 2026 National Rescue Dog Day 5k & 10k | 10K | 1:20:54 | 13:02:00 | 29th | F 50-59 | BOTP17 |
| May 17, 2026 | 2026 Rappahannock Cellars 5k & 10k | 10K | 1:42:21 | 16:29:00 | 12th | F 50-59 | BOTP16 |
| May 16, 2026 | 2026 Dash Through the Dirt 5k, 10k, & Half | 10K | 1:18:40 | 12:40:00 | 31st | 6th · F 50-59 | BOTP15 |
| May 16, 2026 | 2026 Two Twisted Posts Winery 5k & 10k | 10K | 1:33:20 | 15:02:00 | 20th | 3rd · F 50-59 | BOTP20 |
| May 10, 2026 | 2026 Mom’s Day 5k | 5K | 0:37:28 | 12:04:00 | 50th | F 50-59 | BOTP11 |
| May 09, 2026 | 2026 Spring Burke Lake 5k, 10k, & Half | 10K | 1:20:53 | 13:01:00 | 54th | 4th · F 50-59 | BOTP15 |
| May 09, 2026 | 2026 Port City Moms 5k & 10k | 10K | 1:26:04 | 13:52:00 | 36th | F 50-59 | BOTP14 |
| May 03, 2026 | 2026 Run for the Wounded 5k, 10k, & Half | 10K | 1:24:29 | 13:35 | 30th | 3rd · F 50-59 | BOTP20 |
| Apr 26, 2026 | 2026 National Superhero 5k & 10k | 10K | 1:36:56 | 15:37:00 | 19th | 3rd · F 50-59 | BOTP12 |
| Apr 25, 2026 | 2026 Spring Third Winchester Battlefield 5k, 10k, & Half | 10K | 1:20:55 | 13:02:00 | 16th | F 50-59 | BOTP18 |
| Apr 22, 2026 | 2026 Earth Day 5k & 10k | 10K | 1:14:36 | 12:01:00 | 15th | F 50-59 | BOTP20 |
| Apr 19, 2026 | 2026 Spring Cleaning 5k, 10k & Half | 5K | 0:40:06 | 12:55:00 | 41st | 2nd · F 50-59 | BOTP15 |
| Apr 19, 2026 | 2026 AGCRA 5k & 10k | 5K | 0:40:29 | 13:02:00 | 69th | F 50-59 | BOTP9 |
| Apr 18, 2026 | 2026 Mountain & Vine Vineyard 3k, 6k, & 9k | 3K | 28:04 | 15:03 /mi | 6th | 2nd | BOTP18 |
| Apr 18, 2026 | 2026 Mountain & Vine Vineyard 3k, 6k, & 9k | 6K | 1:10:30 | 18:55 /mi | 6th | 1st | BOTP17 |
| Apr 18, 2026 | 2026 Sip & Stride 5k & 10k | 10K | 1:55:29 | 18:36:00 | 3rd | 1st · F 50-59 | BOTP19 |
| Apr 18, 2026 | 2026 Mountain & Vine Vineyard 3k, 6k, & 9k | 5K | 0:28:03 | 15:03:00 | 6th | F 50-59 | 17 |
| Apr 18, 2026 | 2026 Mountain & Vine Vineyard 3k, 6k, & 9k | 5K | 1:10:29 | 18:55:00 | 6th | F 50-59 | BOTP17 |
| Apr 15, 2026 | 2026 National Tax Day 5k & 10k | 10K | 1:25:25 | 13:45:00 | 11th | 2nd · F 50-59 | BOTP19 |
| Apr 12, 2026 | 2026 Care Packages at Carderock 5k, 10k, & Half | Half | 2:57:48 | 13:34 /mi | 36th | 5th | BOTP18 |
| Apr 11, 2026 | 2026 Spring Cider 5k & 10k | 5K | 0:41:41 | 13:25:00 | 25th | F 50-59 | BOTP15 |
| Apr 11, 2026 | 2026 Jail Break 5k | 5K | 0:34:53 | 11:14:00 | 47th | F 50-59 | BOTP20 |
| Apr 05, 2026 | 2026 Easter 5k, 10k, & 1M | 1 Mile | 0:11:30 | 11:31:00 | 4th | 1st · F 50-59 | BOTP20 |
| Apr 05, 2026 | 2026 Easter 5k, 10k, & 1M | 5K | 0:37:16 | 12:00:00 | 46th | 5th · F 50-59 | BOTP16 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 5K | 0:39:13 | 12:38:00 | 72nd | F 50-59 | BOTP5 |
| Apr 04, 2026 | 2026 Trail Demon 5k & 10k | 5K | 0:51:58 | 16:44:00 | 36th | 2nd · F 50-59 | BOTP6 |
| Apr 04, 2026 | 2026 Molon Lave 5k | 5K | 0:42:19 | 13:38:00 | 39th | 4th · F 50-59 | BOTP17 |
| Apr 01, 2026 | 2026 April Fools’ Day 5k & 10k | 5K | 0:37:32 | 12:05:00 | 37th | F 50-59 | BOTP15 |
| Mar 29, 2026 | 2026 Doggy Dash 5k & 10k | 10K | 1:21:32 | 13:08:00 | 12th | F 50-59 | BOTP17 |
| Mar 28, 2026 | 2026 Vietnam Veteran’s 5k | 5K | 0:41:57 | 13:31:00 | 66th | F 50-59 | BOTP8 |
| Mar 28, 2026 | 2026 Culpeper Airport 5k | 5K | 0:37:14 | 12:00:00 | 66th | F 50-59 | BOTP16 |
| Mar 22, 2026 | 2026 Cedarville Charge 5k & 10k | 10K | 1:24:09 | 13:33:00 | 19th | 3rd · F 50-59 | BOTP19 |
| Mar 21, 2026 | 2026 Twisted Oak 4k & 8k | 4K | 31:59 | 12:52 /mi | 18th | 3rd | BOTP16 |
| Mar 21, 2026 | 2026 Twisted Oak 4k & 8k | 5K | 0:31:59 | 12:53:00 | 18th | F 50-59 | 11 |
| Mar 15, 2026 | 2026 Leprechaun Leap 5k & 10k | 10K | 1:23:03 | 13:22:00 | 30th | 3rd · F 50-59 | BOTP16 |
| Mar 15, 2026 | 2026 The Lucky Run 2k & 5k | 5K | 0:15:16 | 12:18:00 | 18th | F 50-59 | 12 |
| Mar 15, 2026 | 2026 The Lucky Run 2k & 5k | 5K | 0:39:36 | 12:45:00 | 24th | F 50-59 | BOTP14 |
| Mar 14, 2026 | 2026 St. Patty's Leprechaun 5k, 10k, & 1M | 5K | 0:36:58 | 11:54:00 | 49th | 2nd · F 50-59 | BOTP14 |
| Mar 14, 2026 | 2026 Pi Day 5k & 10k | 10K | 1:22:36 | 13:18:00 | 29th | 3rd · F 50-59 | BOTP12 |
| Mar 14, 2026 | 2026-shamrock-shuffle-5k-10k | 5K | 0:41:45 | 13:27:00 | 95th | F 50-59 | BOTP1 |
| Mar 13, 2026 | 2026 National K9 Veterans Day 5k & 10k | 5K | 0:37:14 | 11:59:00 | 30th | 3rd · F 50-59 | BOTP18 |
| Mar 08, 2026 | 2026 Point of Rocks 5k, 10k, & Half | 5K | 0:36:57 | 11:54:00 | 44th | 2nd · F 50-59 | BOTP19 |
| Mar 08, 2026 | 2026 Smoketown Brewery 5k & 10k | 10K | 1:25:37 | 13:47:00 | 29th | 1st · F 50-59 | BOTP17 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 3K | 22:58 | 12:19 /mi | 24th | 2nd | BOTP17 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 5K | 0:40:39 | 13:06:00 | 56th | 2nd · F 50-59 | BOTP1 |
| Mar 07, 2026 | 2026 Winter Conway Robinson 5k & 10k | 5K | 0:40:36 | 13:05:00 | 33rd | F 50-59 | BOTP13 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 5K | 0:22:57 | 12:19:00 | 24th | F 50-59 | 13 |
| Mar 01, 2026 | 2026 District Dash 5k & Half | 5K | 0:37:56 | 12:13:00 | 100th | 8th · F 50-59 | BOTP6 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 5K | 0:38:49 | 12:30:00 | 134th | 12th · F 50-59 | BOTP1 |
| Feb 28, 2026 | 2026 Paradise Springs 5k & 10k | 10K | 1:39:44 | 16:04:00 | 32nd | 4th · F 50-59 | BOTP19 |
| Feb 22, 2026 | 2026 Rosaryville Ramble 5k, 10k & Half | Half | 3:02:10 | 13:54 /mi | 29th | 3rd | BOTP18 |
| Feb 22, 2026 | 2026 Rosaryville Ramble 5k, 10k & Half | Endurance | 3:02:10 | 13:55:00 | 29th | F 50-59 | 9 |
| Feb 16, 2026 | 2026 President's Day 5k, 10k, & 10 Miler | 10K | 2:07:16 | 20:29:00 | 7th | 3rd · F 50-59 | BOTP17 |
| Feb 14, 2026 | 2026 1781 Brewery 5k & 10k | 10K | 1:32:59 | 14:58:00 | 12th | F 50-59 | BOTP15 |
| Feb 08, 2026 | 2026 Buper Sowl 5k & 10k | 5K | 0:39:58 | 12:52:00 | 39th | 3rd · F 50-59 | BOTP11 |
| Feb 07, 2026 | 2026 Museum of the Shenandoah Valley 5k & 10k | 5K | 0:39:35 | 12:45:00 | 25th | 2nd · F 50-59 | 9 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | 10K | 1:20:56 | 13:02:00 | 29th | 3rd · F 50-59 | BOTP18 |
| Jan 19, 2026 | 2026 MLK Day 5k & 10k | 10K | 1:23:22 | 13:25 | 50th | F 50-59 | BOTP10 |
| Jan 18, 2026 | 2026 Winter Island 5k & 10k | 5K | 0:38:09 | 12:17 | 42nd | F 50-59 | BOTP14 |
| Jan 17, 2026 | 2026 Winter Wakefield 5k & 10k | 10K | 1:22:28 | 13:17 | 26th | F 50-59 | BOTP14 |
| Jan 10, 2026 | 2026 Winter Carderock 5k, 10k, & Half | Half | 3:04:06 | 14:04 | 32nd | F 50-59 | BOTP18 |
| Jan 01, 2026 | 2026 DC New Year’s 5k & 10k | 5K | 0:38:28 | 12:23 | 84th | F 50-59 | BOTP6 |
| Jan 01, 2026 | 2026 Bunnyman Resolution Run 5k & 10k | 10K | 1:17:48 | 12:32 | 43rd | F 50-59 | 1 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.