Series Standings
Rank13
Women's Masters
348 pts · 27 races
Rank10
Women's BOTP
226 pts · 27 races
Rank9
Women's Winter BOTP
119 pts · 9 races
Rank8
Women's Virtual
98 pts · 25 races
Rank23
Women's Spring BOTP
63 pts · 9 races
Rank40
Women's Winter
49 pts · 9 races
Rank447
Women's 5k
17 pts · 5 races
Rank642
Women's Spring
10 pts · 4 races
Rank29
Women's Road Rebel BOTP
7 pts · 1 race
Rank372
Women's Sippin
5 pts · 5 races
Rank33
Women's Tuesday Night
4 pts · 3 races
Rank27
Women's Weekday Warrior BOTP
1 pts · 1 race
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 14, 2026 | 2026 Tuesday Night 5k #5 | 5K | 42:42 | 13:44 | 59th | 6th · F 50-59 | 1 |
| Jul 11, 2026 | 2026 Blazing Trails 5k & 10k | 5K | 42:40 | 13:43 | 50th | 6th · F 50-59 | 1 |
| Jul 04, 2026 | 2026 Bunnyman Fireworks 5k & 10k | 5K | 51:54 | 16:42 | 122nd | 7th · F 50-59 | 1 |
| Jul 04, 2026 | 2026 Fireworks 5k & 10k | 5K | 49:09 | 15:49 | 145th | 5th · F 50-59 | 1 |
| Jun 27, 2026 | 2026 Summer Forest 5k, 10k, & Half | 5K | 47:20 | 15:14 | 14th | 1st · F 50-59 | 13 |
| Jun 21, 2026 | 2026 Semper Fi Father’s Day 5k, 10k, & 1M | 5K | 0:42:21 | 13:38:00 | 51st | F 50-59 | BOTP7 |
| Jun 20, 2026 | 2026 Be the Good 5k & 10k | 5K | 0:41:59 | 13:31:00 | 95th | F 50-59 | BOTP1 |
| Jun 13, 2026 | 2026 Claude Moore 5k & 10k | 5K | 0:46:19 | 14:55:00 | 50th | F 50-59 | BOTP10 |
| Jun 09, 2026 | 2026 Tuesday Night 5k #4 | 5K | 0:41:18 | 13:18:00 | 86th | F 50-59 | BOTP4 |
| Jun 07, 2026 | 2026 Sarcoma Shuffle 5k & 10k | 5K | 0:46:59 | 15:08:00 | 77th | F 50-59 | BOTP1 |
| Jun 03, 2026 | 2026 Global Running Day 5k & 10k | 5K | 0:43:53 | 14:08:00 | 75th | F 50-59 | BOTP5 |
| May 30, 2026 | 2026 Neabsco 5k & 10k | 5K | 0:42:13 | 13:36:00 | 94th | F 50-59 | BOTP1 |
| May 22, 2026 | 2026 Night Raider 5k & 10k | 5K | 0:43:50 | 14:07:00 | 79th | F 50-59 | BOTP1 |
| May 12, 2026 | 2026 Tuesday Night 5k #3 | 5K | 0:40:16 | 12:58:00 | 68th | 7th · F 50-59 | BOTP8 |
| May 02, 2026 | 2026 Carderock 5k, 10k, & Half | 5K | 0:40:01 | 12:53:00 | 61st | 3rd · F 50-59 | BOTP6 |
| Apr 22, 2026 | 2026 Earth Day 5k & 10k | 5K | 0:40:30 | 13:03:00 | 54th | F 50-59 | BOTP5 |
| Apr 14, 2026 | 2026 Tuesday Night 5k #2 | 5K | 0:42:18 | 13:37:00 | 52nd | 5th · F 50-59 | BOTP13 |
| Apr 11, 2026 | 2026 Spring Lake Accotink 5K & 10K | 10K | 1:23:10 | 13:24:00 | 50th | 5th · F 50-59 | BOTP11 |
| Apr 04, 2026 | 2026 Hope for Horses 5k & 10k | 5K | 0:49:36 | 15:58:00 | 21st | 3rd · F 50-59 | BOTP14 |
| Mar 17, 2026 | 2026 St. Patrick’s Port City 5k & 10k | 5K | 0:42:25 | 13:40:00 | 103rd | F 50-59 | BOTP1 |
| Mar 14, 2026 | 2026-shamrock-shuffle-5k-10k | 5K | 0:44:14 | 14:15:00 | 110th | F 50-59 | BOTP1 |
| Mar 10, 2026 | 2026 Tuesday Night 5k #1 | 5K | 0:42:07 | 13:34:00 | 86th | 8th · F 50-59 | BOTP6 |
| Mar 07, 2026 | 2026 Winter Conway Robinson 5k & 10k | 10K | 1:30:56 | 14:39:00 | 17th | F 50-59 | BOTP16 |
| Feb 13, 2026 | 2026 4 Lovers 5k & 10k | 5K | 0:39:43 | 12:47:00 | 30th | F 50-59 | BOTP16 |
| Feb 08, 2026 | 2026 Buper Sowl 5k & 10k | 5K | 0:41:42 | 13:26:00 | 41st | 4th · F 50-59 | BOTP9 |
| Feb 02, 2026 | 2026 Groundhog Day 5k & 10k | 5K | 0:42:03 | 13:33:00 | 18th | F 50-59 | BOTP19 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | 10K | 1:28:32 | 14:15:00 | 32nd | 4th · F 50-59 | BOTP15 |
| Jan 17, 2026 | 2026 Winter City Views 5k & 10k | 10K | 1:21:34 | 13:08 | 53rd | F 50-59 | BOTP11 |
| Jan 17, 2026 | 2026 Winter Wakefield 5k & 10k | 5K | 0:44:02 | 14:11 | 59th | F 50-59 | BOTP4 |
| Jan 10, 2026 | 2026 Winter Carderock 5k, 10k, & Half | 10K | 1:23:04 | 13:23 | 32nd | F 50-59 | BOTP15 |
| Jan 03, 2026 | 2026 Run at the Boathouse 5k & 10k | 5K | 0:41:03 | 13:13 | 57th | F 50-59 | BOTP11 |
| Jan 01, 2026 | 2026 Bunnyman Resolution Run 5k & 10k | 5K | 0:46:41 | 15:02 | 157th | F 50-59 | BOTP2 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.