Series Standings
Rank6
Men's BOTP
296 pts · 17 races
Rank17
Men's Masters
270 pts · 20 races
Rank5
Men's Spring BOTP
159 pts · 9 races
Rank7
Men's Winter BOTP
114 pts · 6 races
Rank6
Men's Road Rebel BOTP
19 pts · 1 race
Rank567
Men's 5k
16 pts · 4 races
Rank549
Men's Winter
13 pts · 2 races
Rank1
Men's Mountain Maniac BOTP
13 pts · 1 race
Rank375
Men's Sippin
2 pts · 2 races
Rank1024
Men's Spring
2 pts · 1 race
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | 2026 Summer Dash 5k & 10k | 5K | 38:01 | 12:14 | 37th | 3rd · M 50-59 | 1 |
| Jun 14, 2026 | 2026 Appomattox River Greenway 5k & 10k | 5K | 0:35:33 | 11:27:00 | 15th | M 50-59 | BOTP19 |
| Jun 07, 2026 | 2026 Sarcoma Shuffle 5k & 10k | 5K | 0:45:00 | 14:29:00 | 72nd | M 50-59 | BOTP10 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 5K | 0:38:12 | 12:18:00 | 53rd | M 50-59 | BOTP14 |
| May 17, 2026 | 2026 Sunshine Sprint 5K | 5K | 0:36:08 | 11:38:00 | 69th | 4th · M 50-59 | BOTP20 |
| May 10, 2026 | 2026 DC Mother's Day 5k & 10k | 5K | 0:36:32 | 11:46:00 | 67th | 8th · M 50-59 | BOTP14 |
| May 03, 2026 | 2026 Run for the Wounded 5k, 10k, & Half | 5K | 0:40:20 | 13:00:00 | 26th | 3rd · M 50-59 | 10 |
| Apr 26, 2026 | 2026 National Superhero 5k & 10k | 5K | 0:43:51 | 14:07:00 | 14th | 2nd · M 50-59 | BOTP14 |
| Apr 19, 2026 | 2026 AGCRA 5k & 10k | 5K | 0:34:37 | 11:09:00 | 53rd | M 50-59 | BOTP20 |
| Apr 12, 2026 | 2026 Care Packages at Carderock 5k, 10k, & Half | 5K | 32:23 | 10:25 /mi | 22nd | 4th | 2 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 5K | 0:36:00 | 11:36:00 | 58th | M 50-59 | BOTP18 |
| Mar 22, 2026 | 2026 Cedarville Charge 5k & 10k | 5K | 0:35:24 | 11:24:00 | 30th | 3rd · M 50-59 | BOTP20 |
| Mar 15, 2026 | 2026 Leprechaun Leap 5k & 10k | 5K | 0:34:31 | 11:07:00 | 52nd | 3rd · M 50-59 | 1 |
| Mar 08, 2026 | 2026 Indian Head Rail Trail 5k & 10k | 5K | 0:35:05 | 11:18:00 | 28th | M 50-59 | BOTP17 |
| Mar 01, 2026 | 2026 District Dash 5k & Half | 5K | 0:35:29 | 11:26:00 | 85th | 6th · M 50-59 | BOTP20 |
| Feb 07, 2026 | 2026 Museum of the Shenandoah Valley 5k & 10k | 5K | 0:36:46 | 11:50:00 | 21st | 3rd · M 50-59 | 9 |
| Jan 31, 2026 | 2026 Dirt Farm Brewing 1k, 5k & 10k | 5K | 53:01 | 17:03 | 44th | 4th · M 50-59 | BOTP1 |
| Jan 18, 2026 | 2026 Winter Island 5k & 10k | 5K | 0:33:36 | 10:49 | 32nd | M 50-59 | 4 |
| Jan 10, 2026 | 2026 Chill Chase 5k & 10k | 5K | 0:37:25 | 12:03 | 34th | M 50-59 | BOTP18 |
| Jan 04, 2026 | 2026 Winter Hains Point 5k & 10k | 5K | 0:34:17 | 11:02 | 62nd | M 50-59 | BOTP19 |
| Jan 01, 2026 | 2026 Bunnyman Resolution Run 5k & 10k | 5K | 0:37:12 | 11:59 | 122nd | M 50-59 | 1 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.