Series Standings
Rank17
Women's Masters
282 pts · 15 races
Rank7
Women's 10k
178 pts · 13 races
Rank11
Women's Winter
119 pts · 8 races
Rank77
Women's 5k
49 pts · 4 races
Rank124
Women's BOTP
38 pts · 2 races
Rank42
Women's Winter BOTP
38 pts · 2 races
Rank7
Women's Tuesday Night
23 pts · 2 races
Rank561
Women's Spring
12 pts · 1 race
Rank243
Women's Virtual
6 pts · 1 race
Rank450
Women's Sippin
2 pts · 1 race
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 18, 2026 | 2026 Explore the Shore 5k & 10k | 10K | 1:05:47 | 10:35 | 15th | 1st · F 50-59 | 16 |
| Jul 14, 2026 | 2026 Tuesday Night 5k #5 | 5K | 29:09 | 9:22 | 24th | 2nd · F 50-59 | 15 |
| Jul 05, 2026 | 2026 Richmond Fireworks 5k & 10k | 10K | 1:08:43 | 11:03 | 21st | 1st · F 50-59 | 15 |
| Jun 28, 2026 | 2026 PAL Challenge 5k & 10k | 10K | 1:01:06 | 9:49 | 19th | 2nd · F 50-59 | 14 |
| Jun 09, 2026 | 2026 Tuesday Night 5k #4 | 5K | 0:30:25 | 9:48:00 | 49th | F 50-59 | 11 |
| May 12, 2026 | 2026 Tuesday Night 5k #3 | 5K | 0:29:28 | 9:30:00 | 31st | 2nd · F 50-59 | 12 |
| Apr 11, 2026 | 2026 Spring Lake Accotink 5K & 10K | 10K | 1:01:06 | 9:50:00 | 26th | 1st · F 50-59 | 12 |
| Mar 22, 2026 | 2026 Cedarville Charge 5k & 10k | 10K | 0:59:35 | 9:36:00 | 7th | 2nd · F 50-59 | 17 |
| Mar 15, 2026 | 2026 Leprechaun Leap 5k & 10k | 10K | 1:09:27 | 11:11:00 | 21st | 1st · F 50-59 | 12 |
| Mar 14, 2026 | 2026 Pi Day 5k & 10k | 10K | 0:59:50 | 9:38:00 | 14th | 2nd · F 50-59 | 14 |
| Mar 10, 2026 | 2026 Tuesday Night 5k #1 | 5K | 0:27:25 | 8:50:00 | 37th | 3rd · F 50-59 | 11 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 10K | 0:58:55 | 9:29:00 | 44th | 3rd · F 50-59 | 2 |
| Feb 16, 2026 | 2026 President's Day 5k, 10k, & 10 Miler | 10K | 1:56:57 | 18:50:00 | 6th | 2nd · F 50-59 | BOTP18 |
| Feb 15, 2026 | 2026 Kiss My Asphalt 5k, 10k, & 1M | 10K | 0:59:01 | 9:30:00 | 10th | 1st · F 50-59 | 17 |
| Feb 02, 2026 | 2026 Groundhog Day 5k & 10k | 10K | 1:03:22 | 10:12:00 | 9th | F 50-59 | 19 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | 10K | 1:00:34 | 9:45:00 | 17th | 1st · F 50-59 | 16 |
| Jan 17, 2026 | 2026 Winter City Views 5k & 10k | 10K | 0:58:33 | 9:26 | 27th | F 50-59 | 17 |
| Jan 01, 2026 | 2026 Bunnyman Resolution Run 5k & 10k | 10K | 1:03:42 | 10:16 | 36th | F 50-59 | 2 |
| Jan 01, 2026 | 2026 New Year’s Day 5k, 10k, & 1M | 10K | 1:01:02 | 9:50 | 13th | F 50-59 | 17 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.