Series Standings
Rank11
Women's BOTP
214 pts · 12 races
Rank15
Women's 5k
187 pts · 30 races
Rank9
Women's Spring BOTP
108 pts · 6 races
Rank15
Women's Winter
90 pts · 12 races
Rank17
Women's Winter BOTP
86 pts · 5 races
Rank23
Women's Spring
76 pts · 15 races
Rank29
Women's Road Rebel
12 pts · 1 race
Rank182
Women's Virtual
9 pts · 3 races
Rank17
Women's Weekday Warrior BOTP
2 pts · 1 race
Rank557
Women's Sippin
1 pts · 1 race
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | 2026 Semper Fi 5k, 10k, & 1M | 5K | 32:40 | 10:30 | 27th | 6th · F 40-49 | 8 |
| Jun 28, 2026 | 2026 PAL Challenge 5k & 10k | 5K | 33:22 | 10:44 | 36th | 6th · F 40-49 | 5 |
| Jun 27, 2026 | 2026 703 Warriors 5k & 10k | 5K | 32:38 | 10:30 | 36th | 3rd · F 40-49 | 8 |
| Jun 20, 2026 | 2026 Be the Good 5k & 10k | 5K | 0:33:51 | 10:54:00 | 58th | F 40-49 | 1 |
| Jun 19, 2026 | 2026 Juneteenth Menare Foundation 6k & 12k | 5K | 0:49:13 | 13:13:00 | 41st | F 40-49 | BOTP3 |
| Jun 14, 2026 | 2026 EOD Warrior 5k & Half | 5K | 0:32:49 | 10:34:00 | 47th | F 40-49 | 7 |
| Jun 13, 2026 | 2026 Claude Moore 5k & 10k | 5K | 0:36:51 | 11:52:00 | 37th | F 40-49 | BOTP16 |
| Jun 06, 2026 | 2026 Army Birthday 6.14k | 5K | 0:40:20 | 10:35:00 | 88th | F 40-49 | BOTP6 |
| May 31, 2026 | 2026 Capitol City Chase 5k, 10k, & Half | 5K | 0:31:50 | 10:15:00 | 50th | F 40-49 | 1 |
| May 30, 2026 | 2026 Neabsco 5k & 10k | 5K | 0:33:50 | 10:54:00 | 53rd | F 40-49 | 1 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 5K | 0:33:48 | 10:53:00 | 41st | F 40-49 | 6 |
| May 24, 2026 | 2026 Spring Georgetown Memorial 5k & Half | 5K | 0:36:09 | 11:39:00 | 46th | F 40-49 | BOTP16 |
| May 23, 2026 | 2026 Spring Memorial 5k, 10k, & Half | 5K | 0:34:15 | 11:02:00 | 40th | F 40-49 | BOTP20 |
| May 16, 2026 | 2026 Dash Through the Dirt 5k, 10k, & Half | 5K | 0:33:30 | 10:47:00 | 51st | 6th · F 40-49 | 1 |
| May 09, 2026 | 2026 Spring Burke Lake 5k, 10k, & Half | 5K | 0:34:30 | 11:07:00 | 51st | 6th · F 40-49 | 1 |
| May 09, 2026 | 2026 Port City Moms 5k & 10k | 5K | 0:34:16 | 11:02:00 | 61st | F 40-49 | BOTP20 |
| May 02, 2026 | 2026-gunston-elementary-trail-run-fun-run-5k-10k | 5K | 0:38:10 | 12:17:00 | 32nd | F 40-+ | BOTP15 |
| Apr 25, 2026 | 2026 SuperHero SuperDash 5k & 10k | 5K | 0:37:35 | 12:06:00 | 59th | 6th · F 40-49 | 1 |
| Apr 19, 2026 | 2026 Spring Cleaning 5k, 10k & Half | 5K | 0:32:42 | 10:32:00 | 29th | 4th · F 40-49 | 9 |
| Apr 18, 2026 | 2026 Run for the Trees: Happy Little 5k | 5K | 0:34:59 | 11:16:00 | 39th | F 40-49 | BOTP19 |
| Apr 12, 2026 | 2026 Book Bounce 5k & 10k | 5K | 0:32:16 | 10:24:00 | 24th | F 40-49 | 12 |
| Apr 11, 2026 | 2026 Spring Lake Accotink 5K & 10K | 5K | 0:33:07 | 10:40:00 | 35th | 2nd · F 40-49 | 9 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 5K | 0:33:42 | 10:51:00 | 50th | F 40-49 | 1 |
| Apr 04, 2026 | 2026 Hope for Horses 5k & 10k | 5K | 0:42:04 | 13:33:00 | 18th | 6th · F 40-49 | BOTP17 |
| Apr 01, 2026 | 2026 April Fools’ Day 5k & 10k | 5K | 0:35:04 | 11:18:00 | 33rd | F 40-49 | BOTP17 |
| Mar 29, 2026 | 2026 Operation Enduring Warrior 5k, 10k, & Half | 5K | 0:34:33 | 11:08:00 | 34th | F 40-49 | BOTP19 |
| Mar 28, 2026 | 2026 You Are Not Alone 5k & Fun Run | 5K | 0:32:15 | 10:23:00 | 25th | F 40-49 | 8 |
| Mar 22, 2026 | 2026 Cedarville Charge 5k & 10k | 5K | 0:33:54 | 10:55:00 | 29th | 4th · F 40-49 | 9 |
| Mar 21, 2026 | 2026 Rock Creek 5k & 10k | 5K | 0:33:40 | 10:51:00 | 76th | 9th · F 40-49 | 1 |
| Mar 15, 2026 | 2026 Leprechaun Leap 5k & 10k | 5K | 0:34:24 | 11:05:00 | 51st | 8th · F 40-49 | 1 |
| Mar 14, 2026 | 2026 St. Patty's Leprechaun 5k, 10k, & 1M | 5K | 0:32:34 | 10:29:00 | 35th | 5th · F 40-49 | 7 |
| Mar 14, 2026 | 2026 Pi Day 5k & 10k | 5K | 0:32:29 | 10:28:00 | 40th | 4th · F 40-49 | 11 |
| Mar 13, 2026 | 2026 National K9 Veterans Day 5k & 10k | 5K | 0:34:49 | 11:13:00 | 27th | 4th · F 40-49 | BOTP20 |
| Mar 08, 2026 | 2026 Indian Head Rail Trail 5k & 10k | 5K | 0:32:51 | 10:35:00 | 20th | F 40-49 | 12 |
| Mar 07, 2026 | 2026 Winter Conway Robinson 5k & 10k | 5K | 0:35:44 | 11:31:00 | 25th | F 40-49 | BOTP18 |
| Mar 01, 2026 | 2026 District Dash 5k & Half | 5K | 0:33:38 | 10:50:00 | 78th | 11th · F 40-49 | 1 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 5K | 0:35:19 | 11:23:00 | 109th | 10th · F 40-49 | BOTP11 |
| Feb 22, 2026 | 2026 Dash Around the Point 5k & 10k | 5K | 0:35:56 | 11:34:00 | 48th | 4th · F 40-49 | BOTP16 |
| Jan 17, 2026 | 2026 Winter City Views 5k & 10k | 5K | 0:32:23 | 10:26 | 56th | F 40-49 | 1 |
| Jan 10, 2026 | 2026 Chill Chase 5k & 10k | 5K | 0:30:52 | 9:57 | 22nd | F 40-49 | 14 |
| Jan 04, 2026 | 2026 Winter Hains Point 5k & 10k | 5K | 0:30:37 | 9:52 | 49th | F 40-49 | 1 |
| Jan 03, 2026 | 2026 Run at the Boathouse 5k & 10k | 5K | 0:30:14 | 9:44 | 29th | F 40-49 | 14 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.