Series Standings
Rank12
Women's Masters
352 pts · 21 races
Rank25
Women's 5k
153 pts · 19 races
Rank18
Women's Spring
101 pts · 11 races
Rank15
Women's Virtual
68 pts · 22 races
Rank69
Women's BOTP
56 pts · 4 races
Rank3
Women's Road Rebel
31 pts · 2 races
Rank98
Women's Winter
29 pts · 6 races
Rank208
Women's Spring BOTP
18 pts · 1 race
Rank10
Women's Mountain Maniac
17 pts · 1 race
Rank464
Women's Winter BOTP
14 pts · 1 race
Rank211
Women's Sippin
13 pts · 2 races
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 19, 2026 | 2026 Summer Dash 5k & 10k | 5K | 32:45 | 10:32 | 26th | 2nd · F 50-59 | 13 |
| Jul 12, 2026 | 2026 Great Country Farms 5k & 10k | 5K | 32:38 | 10:30 | 32nd | 4th · F 50-59 | 10 |
| Jun 21, 2026 | 2026 Semper Fi Father’s Day 5k, 10k, & 1M | 5K | 0:31:32 | 10:09:00 | 23rd | F 50-59 | 15 |
| Jun 14, 2026 | 2026 Appomattox River Greenway 5k & 10k | 5K | 0:31:42 | 10:13:00 | 11th | F 50-59 | 16 |
| Jun 07, 2026 | 2026 Sarcoma Shuffle 5k & 10k | 5K | 0:34:34 | 11:08:00 | 34th | F 50-59 | 6 |
| May 31, 2026 | 2026 Capitol City Chase 5k, 10k, & Half | 5K | 0:30:01 | 9:40:00 | 39th | F 50-59 | 6 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 10K | 1:09:56 | 11:16:00 | 25th | F 50-59 | BOTP17 |
| May 17, 2026 | 2026 Sunshine Sprint 5K | 5K | 0:32:03 | 10:20:00 | 54th | 4th · F 50-59 | 1 |
| May 10, 2026 | 2026 DC Mother's Day 5k & 10k | 5K | 0:31:05 | 10:01:00 | 35th | 5th · F 50-59 | 3 |
| May 03, 2026 | 2026 Run for the Wounded 5k, 10k, & Half | 5K | 0:33:55 | 10:55:00 | 12th | 1st · F 50-59 | 14 |
| Apr 26, 2026 | 2026 National Superhero 5k & 10k | 5K | 0:39:42 | 12:47:00 | 6th | 1st · F 50-59 | BOTP20 |
| Apr 19, 2026 | 2026 AGCRA 5k & 10k | 5K | 0:30:20 | 9:46:00 | 34th | F 50-59 | 1 |
| Apr 12, 2026 | 2026 Care Packages at Carderock 5k, 10k, & Half | 5K | 31:32 | 10:09 /mi | 19th | 1st | 18 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 5K | 0:32:18 | 10:24:00 | 43rd | F 50-59 | 4 |
| Mar 15, 2026 | 2026 Leprechaun Leap 5k & 10k | 5K | 0:31:42 | 10:13:00 | 39th | 3rd · F 50-59 | 1 |
| Mar 08, 2026 | 2026 Indian Head Rail Trail 5k & 10k | 5K | 0:31:17 | 10:05:00 | 13th | F 50-59 | 16 |
| Mar 01, 2026 | 2026 District Dash 5k & Half | 5K | 0:31:33 | 10:10:00 | 64th | 4th · F 50-59 | 1 |
| Feb 22, 2026 | 2026 Dash Around the Point 5k & 10k | 5K | 0:36:52 | 11:52:00 | 51st | 4th · F 50-59 | BOTP14 |
| Jan 31, 2026 | 2026 Dirt Farm Brewing 1k, 5k & 10k | 5K | 48:10 | 15:30 | 27th | 3rd · F 50-59 | BOTP12 |
| Jan 18, 2026 | 2026 Winter Island 5k & 10k | 5K | 0:30:01 | 9:40 | 23rd | F 50-59 | 9 |
| Jan 11, 2026 | 2026 Winter Georgetown 5k & Half | 5K | 0:31:25 | 10:07 | 48th | F 50-59 | 1 |
| Jan 04, 2026 | 2026 Winter Hains Point 5k & 10k | 5K | 0:31:08 | 10:02 | 52nd | F 50-59 | 1 |
| Jan 01, 2026 | 2026 Bunnyman Resolution Run 5k & 10k | 5K | 0:37:34 | 12:06 | 125th | F 50-59 | 1 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.