Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| May 09, 2026 | 2026 Spring Burke Lake 5k, 10k, & Half | 5K | 0:31:44 | 10:13:00 | 37th | 5th · F 40-49 | 7 |
| May 02, 2026 | 2026 Mountain View Race for Education 5k | 5K | 0:30:13 | 9:44:00 | 24th | F 30+ | 12 |
| Apr 26, 2026 | 2026 OSG 5k & 10k | 5K | 0:31:09 | 10:02:00 | 22nd | F 40-49 | 12 |
| Apr 19, 2026 | 2026 AGCRA 5k & 10k | 5K | 0:29:29 | 9:30:00 | 28th | F 40-49 | 5 |
| Apr 12, 2026 | 2026 Book Bounce 5k & 10k | 5K | 0:30:31 | 9:50:00 | 20th | F 40-49 | 15 |
| Apr 04, 2026 | 2026 Hope for Horses 5k & 10k | 5K | 0:38:14 | 12:19:00 | 14th | 4th · F 40-49 | 14 |
| Mar 21, 2026 | 2026 Rock Creek 5k & 10k | 5K | 0:31:30 | 10:09:00 | 61st | 6th · F 40-49 | 4 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 5K | 0:31:56 | 10:17:00 | 78th | 6th · F 40-49 | 1 |
| Feb 21, 2026 | 2026 Belle Haven 5k & 10k | 5K | 0:32:50 | 10:35:00 | 57th | F 40-49 | 1 |
| Jan 31, 2026 | 2026 Dirt Farm Brewing 1k, 5k & 10k | 5K | 50:33 | 16:16 | 36th | 2nd · F 40-49 | BOTP8 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.