Series Standings
Rank9
Women's 10k
148 pts · 8 races
Rank29
Women's 5k
139 pts · 8 races
Rank14
Women's Winter
108 pts · 6 races
Rank19
Women's Spring
99 pts · 6 races
Rank19
Women's Sippin
58 pts · 3 races
Rank112
Women's BOTP
39 pts · 2 races
Rank1
Women's Mountain Maniac
39 pts · 2 races
Rank159
Women's Spring BOTP
19 pts · 1 race
Rank87
Women's Endurance
16 pts · 1 race
Rank180
Women's Virtual
9 pts · 2 races
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 12, 2026 | 2026 Great Country Farms 5k & 10k | 10K | 58:19 | 9:23 | 14th | 1st · F 20-29 | 19 |
| Jun 27, 2026 | 2026 Summer Forest 5k, 10k, & Half | 10K | 1:00:50 | 9:47 | 7th | 1st · F 20-29 | 19 |
| Jun 07, 2026 | 2026 Sarcoma Shuffle 5k & 10k | 10K | 1:03:54 | 10:18:00 | 12th | F 20-29 | 19 |
| May 30, 2026 | 2026 Neabsco 5k & 10k | 5K | 0:27:24 | 8:50:00 | 21st | F 20-29 | 10 |
| May 09, 2026 | 2026 Whiskers & Wags Run 5k | 5K | 0:25:04 | 8:05:00 | 5th | F 20-29 | 17 |
| May 02, 2026 | 2026 Carderock 5k, 10k, & Half | 5K | 0:27:02 | 8:43:00 | 12th | 1st · F 20-29 | 18 |
| Apr 26, 2026 | 2026 National Superhero 5k & 10k | 5K | 0:29:28 | 9:30:00 | 2nd | 1st · F 20-29 | 20 |
| Apr 19, 2026 | 2026 Barrel Oak 3k & 6k | 5K | 0:33:30 | 9:00:00 | 1st | F 20-29 | 8 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 10K | 1:15:49 | 10:11:00 | 17th | F 20-29 | BOTP19 |
| Apr 04, 2026 | 2026 Trail Demon 5k & 10k | 5K | 0:34:13 | 11:01:00 | 6th | 1st · F 20-29 | BOTP20 |
| Mar 21, 2026 | 2026 Twisted Oak 4k & 8k | 8K | 49:49 | 10:01 /mi | 6th | 1st | 19 |
| Mar 21, 2026 | 2026 Twisted Oak 4k & 8k | 10K | 0:49:49 | 10:02:00 | 6th | F 20-29 | 19 |
| Mar 15, 2026 | 2026 St. Patrick's 5k, Half & Marathon | 5K | 0:25:28 | 8:12:00 | 22nd | 5th · F 20-29 | 15 |
| Mar 08, 2026 | 2026 Point of Rocks 5k, 10k, & Half | 5K | 0:25:42 | 8:17:00 | 14th | 2nd · F 20-29 | 19 |
| Feb 07, 2026 | 2026 Museum of the Shenandoah Valley 5k & 10k | 10K | 0:59:37 | 9:36:00 | 6th | 1st · F 20-29 | 20 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | Half | 2:05:32 | 9:35 /mi | 13th | 1st | 16 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | Endurance | 2:05:31 | 9:35:00 | 13th | F 20-29 | 16 |
| Jan 17, 2026 | 2026 Winter Wakefield 5k & 10k | 10K | 0:56:08 | 9:02 | 7th | F 20-29 | 18 |
| Jan 03, 2026 | 2026 Snowball Dash 5k & 10k | 10K | 0:58:40 | 9:27 | 4th | F 20-29 | 20 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.