Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | 2026 Leprechaun Leap 5k & 10k | 10K | 1:14:20 | 11:58:00 | 28th | 5th · F 40-49 | BOTP18 |
| Mar 08, 2026 | 2026 Point of Rocks 5k, 10k, & Half | 10K | 1:09:31 | 11:12:00 | 39th | 5th · F 40-49 | BOTP20 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 5K | 0:38:32 | 12:25:00 | 51st | 6th · F 40-49 | BOTP5 |
| Mar 07, 2026 | 2026 Winter Conway Robinson 5k & 10k | 10K | 1:12:45 | 11:43:00 | 14th | F 40-49 | BOTP19 |
| Feb 28, 2026 | 2026 Paradise Springs 5k & 10k | 10K | 1:23:09 | 13:23:00 | 27th | 6th · F 40-49 | 8 |
| Feb 14, 2026 | 2026 Lovers 5k, 10k, & Half | 5K | 1:00:25 | 19:27:00 | 83rd | 14th · F 40-49 | BOTP1 |
| Feb 07, 2026 | 2026 Museum of the Shenandoah Valley 5k & 10k | 10K | 1:14:51 | 12:03:00 | 14th | 2nd · F 40-49 | 13 |
| Jan 24, 2026 | 2026 Winter Burke Lake 5k, 10k, & Half | 10K | 1:15:49 | 12:13:00 | 26th | 3rd · F 40-49 | BOTP20 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.