Series Standings
Rank10
Women's Masters
458 pts · 38 races
Rank14
Women's BOTP
178 pts · 37 races
Rank12
Women's Winter BOTP
95 pts · 19 races
Rank26
Women's Sippin
44 pts · 12 races
Rank111
Women's Winter
26 pts · 19 races
Rank146
Women's Spring BOTP
19 pts · 7 races
Rank67
Women's Virtual
15 pts · 5 races
Rank764
Women's 5k
13 pts · 3 races
Rank1030
Women's Spring
3 pts · 3 races
Race History
| Date | Race | Dist | Time | Pace | Overall | Age Group | Points |
|---|---|---|---|---|---|---|---|
| Jul 04, 2026 | 2026 Maryland Fireworks 5k & 10k | 5K | 52:01 | 16:44 | 117th | 3rd · F 60-69 | 1 |
| Jun 03, 2026 | 2026 Global Running Day 5k & 10k | 5K | 0:50:08 | 16:09:00 | 88th | F 60-69 | BOTP1 |
| May 25, 2026 | 2026 Fallen Soldiers Memorial 5k, 10k, & Half | 5K | 0:48:52 | 15:44:00 | 74th | F 60-69 | BOTP3 |
| May 24, 2026 | 2026 Spring Georgetown Memorial 5k & Half | 5K | 0:56:07 | 18:04:00 | 73rd | F 60-69 | BOTP1 |
| May 23, 2026 | 2026 Heroes' Memorial 5k & 10k | 5K | 0:50:34 | 16:17:00 | 48th | F 60-69 | BOTP5 |
| May 23, 2026 | 2026 National Wine Day 5k & 1 miler | 1 Mile | 0:21:29 | 21:29:00 | 12th | F 60-69 | BOTP14 |
| May 22, 2026 | 2026 Night Raider 5k & 10k | 5K | 0:55:41 | 17:56:00 | 87th | F 60-69 | BOTP1 |
| May 20, 2026 | 2026 National Rescue Dog Day 5k & 10k | 5K | 0:49:39 | 15:59:00 | 81st | F 60-69 | BOTP1 |
| May 09, 2026 | 2026 Spring Burke Lake 5k, 10k, & Half | 5K | 0:51:54 | 16:43:00 | 109th | 1st · F 60-69 | BOTP1 |
| May 09, 2026 | 2026 Port City Moms 5k & 10k | 5K | 0:49:38 | 15:59:00 | 104th | F 60-69 | BOTP1 |
| Apr 05, 2026 | 2026 Easter 5k, 10k, & 1M | 5K | 0:50:05 | 16:08:00 | 62nd | 4th · F 60-69 | BOTP3 |
| Apr 05, 2026 | 2026 King Street Cats Easter 5k & 12k | 5K | 0:49:46 | 16:01:00 | 90th | F 60-69 | BOTP1 |
| Apr 04, 2026 | 2026 Molon Lave 5k | 5K | 0:54:15 | 17:28:00 | 55th | 4th · F 60-69 | BOTP4 |
| Mar 29, 2026 | 2026 Operation Enduring Warrior 5k, 10k, & Half | 5K | 0:39:00 | 12:34:00 | 38th | F 60-69 | BOTP16 |
| Mar 28, 2026 | 2026 Vietnam Veteran’s 5k | 5K | 0:52:57 | 17:03:00 | 93rd | F 60-69 | BOTP1 |
| Mar 28, 2026 | 2026 Culpeper Airport 5k | 5K | 0:45:43 | 14:44:00 | 82nd | F 60-69 | BOTP7 |
| Mar 22, 2026 | 2026 Cedarville Charge 5k & 10k | 5K | 0:47:39 | 15:21:00 | 58th | 2nd · F 60-69 | BOTP7 |
| Mar 21, 2026 | 2026 Twisted Oak 4k & 8k | 4K | 43:38 | 17:33 /mi | 29th | 1st | BOTP9 |
| Mar 21, 2026 | 2026 Twisted Oak 4k & 8k | 5K | 0:43:37 | 17:34:00 | 29th | F 60-69 | BOTP15 |
| Mar 15, 2026 | 2026 Leprechaun Leap 5k & 10k | 5K | 0:50:00 | 16:06:00 | 101st | 4th · F 60-69 | BOTP1 |
| Mar 15, 2026 | 2026 The Lucky Run 2k & 5k | 5K | 0:16:52 | 13:35:00 | 19th | F 60-69 | 11 |
| Mar 14, 2026 | 2026 St. Patty's Leprechaun 5k, 10k, & 1M | 5K | 0:47:49 | 15:24:00 | 75th | 3rd · F 60-69 | BOTP1 |
| Mar 14, 2026 | 2026 Pi Day 5k & 10k | 5K | 0:48:17 | 15:33:00 | 71st | 4th · F 60-69 | BOTP3 |
| Mar 14, 2026 | 2026-shamrock-shuffle-5k-10k | 5K | 0:53:31 | 17:14:00 | 130th | F 60-69 | BOTP1 |
| Mar 08, 2026 | 2026 Point of Rocks 5k, 10k, & Half | 5K | 0:46:41 | 15:02:00 | 54th | 2nd · F 60-69 | BOTP12 |
| Mar 08, 2026 | 2026 Smoketown Brewery 5k & 10k | 5K | 0:47:38 | 15:20:00 | 67th | 2nd · F 60-69 | BOTP6 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 3K | 29:29 | 15:49 /mi | 35th | 3rd | BOTP11 |
| Mar 07, 2026 | 2026 Winter Conway Robinson 5k & 10k | 5K | 0:50:54 | 16:23:00 | 44th | F 60-69 | BOTP5 |
| Mar 07, 2026 | 2026 Run First Wine Later 3k & 5k | 5K | 0:29:28 | 15:49:00 | 35th | F 60-69 | 1 |
| Mar 01, 2026 | 2026 District Dash 5k & Half | 5K | 0:49:21 | 15:54:00 | 119th | 3rd · F 60-69 | BOTP1 |
| Feb 28, 2026 | 2026 Potomac River Views 5k & 10k | 5K | 0:50:12 | 16:10:00 | 168th | 4th · F 60-69 | BOTP1 |
| Feb 28, 2026 | 2026 Paradise Springs 5k & 10k | 5K | 0:53:27 | 17:13:00 | 79th | 6th · F 60-69 | BOTP18 |
| Feb 22, 2026 | 2026 Dash Around the Point 5k & 10k | 5K | 0:48:15 | 15:32:00 | 64th | 2nd · F 60-69 | BOTP4 |
| Feb 16, 2026 | 2026 President's Day 5k, 10k, & 10 Miler | 5K | 1:47:37 | 34:38 | 52nd | 3rd · F 60-69 | BOTP1 |
| Feb 15, 2026 | 2026 Kiss My Asphalt 5k, 10k, & 1M | 5K | 0:47:18 | 15:14:00 | 74th | 1st · F 60-69 | BOTP1 |
| Feb 14, 2026 | 2026 Lovers 5k, 10k, & Half | 5K | 1:18:24 | 25:15:00 | 106th | 1st · F 60-69 | BOTP1 |
| Feb 14, 2026 | 2026 1781 Brewery 5k & 10k | 5K | 1:07:37 | 21:46:00 | 56th | F 60-69 | BOTP1 |
| Feb 13, 2026 | 2026 4 Lovers 5k & 10k | 5K | 0:46:11 | 14:52:00 | 31st | F 60-69 | BOTP15 |
| Jan 19, 2026 | 2026 MLK Day 5k & 10k | 5K | 0:52:01 | 16:45 | 117th | F 60-69 | BOTP1 |
| Jan 18, 2026 | 2026 Winter Island 5k & 10k | 5K | 0:46:24 | 14:57 | 47th | F 60-69 | BOTP11 |
| Jan 17, 2026 | 2026 Winter Wakefield 5k & 10k | 5K | 0:52:37 | 16:57 | 62nd | F 60-69 | BOTP1 |
BOTP points count toward the Back-of-the-Pack (pace) series rather than the standard distance series.