Warrenton
, · Fast & Friendly
5K
timer
Back of the Pack Policy
We believe no runner should be left behind. Our events are walker-friendly with generous course time limits to ensure everyone crosses the finish line.
5K Pace10:30 /mi
emoji_events
Course Records
Men's Records
| Runner | Time |
|---|---|
| Todd Robbins | 20:03 |
| Nick Warren | 20:27 |
| Steve Chalke | 20:35 |
| James Stanley | 20:48 |
| Francisco Rosa Romero | 21:15 |
Women's Records
| Runner | Time |
|---|---|
| Adele O'Grady | 22:40 |
| Kylie Courtwright | 24:22 |
| Joanne Cosgriff | 24:25 |
| Rachel Arza | 24:37 |
| Katie Sarvis | 25:11 |
Course Information
Main
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | 10:30/mi |