Vanish Brewing
, · Fast & Friendly
5K
timer
Back of the Pack Policy
We believe no runner should be left behind. Our events are walker-friendly with generous course time limits to ensure everyone crosses the finish line.
5K Pace11:00 /mi
emoji_events
Course Records
Men's Records
| Runner | Time |
|---|---|
| Matt McDonald | 18:13 |
| Jose Perdomo-Ponce | 20:27 |
| Vincent Galapon | 21:48 |
| Connor Kilfeather | 21:50 |
| Fabio Clavijo | 22:14 |
Women's Records
| Runner | Time |
|---|---|
| Lindsey Baxter | 25:39 |
| Cassie Murphy | 27:20 |
| India Johnson | 27:29 |
| Misti Frodyma | 28:31 |
| Carolyn Basista | 29:26 |
Course Information
Main
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | 11:00/mi |