Rosaryville State Park
Upper Marlboro, MD · Tough & Scenic
10K
timer
Back of the Pack Policy
We believe no runner should be left behind. Our events are walker-friendly with generous course time limits to ensure everyone crosses the finish line.
10K Pace12:00 /mi
emoji_events
Course Records
Men's Records
| Runner | Time |
|---|---|
| Fabio Clavijo | 59:38 |
| Robert Zajko | 1:03:47 |
| Brendan Casey | 1:04:56 |
| Andrew Shank | 1:12:35 |
| Terry Basham | 1:14:58 |
Women's Records
| Runner | Time |
|---|---|
| Hannah Picinich | 1:18:42 |
| Sarah Eastman | 1:18:43 |
| Heather Bencivenga | 1:20:43 |
| Jessica Mitchell | 1:20:54 |
| Laury Marshall | 1:32:32 |
Course Information
Main
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 10K | 12:00/mi |