Pratt Park
Stafford, VA · Fast & Friendly
5K
10K
Half
timer
Back of the Pack Policy
We believe no runner should be left behind. Our events are walker-friendly with generous course time limits to ensure everyone crosses the finish line.
5K Pace11:00 /mi
10K Pace11:00 /mi
Half Pace12:00 /mi
emoji_events
Course Records
Men's Records
| Runner | Time |
|---|---|
| Graham Crawford | 15:33 |
| Jonathan Ladson | 16:22 |
| Matthew Barresi | 16:35 |
| Alexander Croy | 16:39 |
| Caughnery Freese | 17:41 |
Women's Records
| Runner | Time |
|---|---|
| Kennedy Weisner | 17:43 |
| Nici Rhodes | 19:13 |
| Heather Pedersen | 20:05 |
| Jean Kleitz | 20:11 |
| Cristina Burbach | 20:15 |
Upcoming Events at Pratt Park
Course Information
Main
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | 11:00/mi | ||
| 10K | 11:00/mi | ||
| Half | 12:00/mi |
Main Course
Paved route, fairly flat with minimal hills
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | Paved | Out & Back | 11:00/mi |