Keswick Vineyard
Keswick, VA · Rolling Hills
5K
timer
Back of the Pack Policy
We believe no runner should be left behind. Our events are walker-friendly with generous course time limits to ensure everyone crosses the finish line.
5K Pace12:00 /mi
emoji_events
Course Records
Men's Records
| Runner | Time |
|---|---|
| JJ Williamson | 21:47 |
| Zachary Yilmaz | 22:12 |
| Jeffrey Johnson | 25:33 |
| Derek Walker | 25:36 |
| Gunnar Stewart | 25:43 |
Women's Records
| Runner | Time |
|---|---|
| Audie Henelius | 25:58 |
| Rachel Freid | 30:03 |
| Lena Rafey | 32:10 |
| Leah Miller | 32:15 |
| Elisabeth Jones | 32:44 |
Course Information
Main
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | 12:00/mi |