Kalero
Purcellville, VA · Rolling Hills
5K
timer
Back of the Pack Policy
We believe no runner should be left behind. Our events are walker-friendly with generous course time limits to ensure everyone crosses the finish line.
5K Pace12:00 /mi
emoji_events
Course Records
Men's Records
| Runner | Time |
|---|---|
| Christian Lyman | 19:21 |
| Patrick McEvoy | 21:04:00 |
| Brian Roddewig | 21:08 |
| Fabio Clavijo | 22:31 |
| Aidan Branly | 23:17 |
Women's Records
| Runner | Time |
|---|---|
| Elizabeth Schneider | 26:23 |
| Sarah Schlichter | 28:12 |
| Allison Farello | 29:06 |
| Katie Main | 29:30 |
| Tracey Barton | 30:48 |
Course Information
Main
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | 12:00/mi |