Georgetown
Washington, DC · Fast & Friendly
5K
10K
Half
7K
timer
Back of the Pack Policy
We believe no runner should be left behind. Our events are walker-friendly with generous course time limits to ensure everyone crosses the finish line.
5K Pace11:00 /mi
10K Pace11:00 /mi
Half Pace12:00 /mi
7K Pace11:00 /mi
emoji_events
Course Records
Men's Records
| Runner | Time |
|---|---|
| Colin Mcgrath | 15:07 |
| Antonio Cardona Rodriguez | 16:06 |
| Micah Bremer | 16:10 |
| Tim Synowiec | 16:17 |
| Chris FitzSimons | 16:22 |
Women's Records
| Runner | Time |
|---|---|
| Hannah Addison | 18:26 |
| Molly Hamel | 18:29 |
| Suzie Muller | 18:38 |
| Marina Liebman-Pelaez | 18:51 |
| Emily Deering | 19:04 |
Upcoming Events at Georgetown
Course Information
Main
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | 11:00/mi | ||
| 10K | 11:00/mi | ||
| Half | 12:00/mi | ||
| 7K | 11:00/mi |
Main Course
C&O Canal with light gravel dirt road and minimal elevation change
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | Gravel | Out & Back | 11:00/mi |