Daingerfield Island
Alexandria, VA · Fast & Friendly
5K
10K
10K (to Gravelly Point)
10K (to Oronoco)
5K (to Gravelly Point)
5K (to Oronoco)
timer
Back of the Pack Policy
We believe no runner should be left behind. Our events are walker-friendly with generous course time limits to ensure everyone crosses the finish line.
5K Pace11:00 /mi
10K Pace11:00 /mi
10K (to Gravelly Point) Pace11:00 /mi
10K (to Oronoco) Pace11:00 /mi
5K (to Gravelly Point) Pace11:00 /mi
5K (to Oronoco) Pace11:00 /mi
emoji_events
Course Records
Men's Records
| Runner | Time |
|---|---|
| Bobby Huang | 17:31 |
| Andrew Donofrio | 18:22 |
| Aaron Richardson | 18:40 |
| Ryan Crosswell | 19:00 |
| Michael Burrus | 19:00 |
Women's Records
| Runner | Time |
|---|---|
| Aurora Casey | 21:50 |
| Izabela Nowak | 23:07 |
| Kaelyn Vitale | 24:06 |
| Maura McGinn | 25:23 |
| Rachael Chancey | 25:32 |
Course Information
Main
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | 11:00/mi | ||
| 10K | 11:00/mi | ||
| 10K (to Gravelly Point) | 11:00/mi | ||
| 10K (to Oronoco) | 11:00/mi | ||
| 5K (to Gravelly Point) | 11:00/mi | ||
| 5K (to Oronoco) | 11:00/mi |
Main Course
| Distance | Surface | Layout | BOTP Pace |
|---|---|---|---|
| 5K | Paved | Out & Back | 11:00/mi |