| Rank | Runner | Pts | Races | Avg |
|---|---|---|---|---|
| 1 | LUIS NAVARRO | 165 | 9 | 18.3 |
| 2 | JOSHUA WILLIAMSON | 129 | 8 | 16.1 |
| 3 | MISTI FRODYMA | 124 | 10 | 12.4 |
| 4 | LYNN HAYNES | 106 | 6 | 17.7 |
| 5 | TED POULOS | 88 | 8 | 11.0 |
| 6 | CHRISTACIA DAWKINS | 86 | 5 | 17.2 |
| 7 | LARRY JAMES | 61 | 5 | 12.2 |
| 8 | EDWARD WOOD | 59 | 3 | 19.7 |
| 9 | JOSE PERDOMO-PONCE | 58 | 3 | 19.3 |
| 10 | EVAN HAYNES | 51 | 7 | 7.3 |
| 11 | WILLIAM KENNY | 49 | 3 | 16.3 |
| 12 | TRAVIS WILLS | 49 | 3 | 16.3 |
| 13 | ROBIN DENNIS | 42 | 4 | 10.5 |
| 14 | MICHAEL BENCIVENGA | 42 | 5 | 8.4 |
| 15 | MADDIE FOX | 40 | 2 | 20.0 |
| 16 | SHEY MELTON | 39 | 2 | 19.5 |
| 17 | CAROL MIRKO | 39 | 5 | 7.8 |
| 18 | MONIQUE MERCURIUS | 37 | 2 | 18.5 |
| 19 | MIKE CANNON | 37 | 11 | 3.4 |
| 20 | MORGAN EDWARDS | 35 | 2 | 17.5 |
| 21 | ASHLEY CUTHBERTSON | 35 | 2 | 17.5 |
| 22 | SARAH WILES | 34 | 2 | 17.0 |
| 23 | MANDY BITSON | 34 | 9 | 3.8 |
| 24 | ASHLEY HACKLEY | 34 | 2 | 17.0 |
| 25 | SANDY MELTON | 33 | 2 | 16.5 |
| 26 | DENNIS MCDONALD | 32 | 2 | 16.0 |
| 27 | PAUL BOUSEL | 30 | 3 | 10.0 |
| 28 | MALLORY CURBELO | 30 | 2 | 15.0 |
| 29 | JULIUS MANSARAY | 30 | 3 | 10.0 |
| 30 | DONNA IOFFREDO | 30 | 4 | 7.5 |
| 31 | ROBERT EMS | 29 | 2 | 14.5 |
| 32 | RACHEL ARZA | 28 | 2 | 14.0 |
| 33 | FAWN WALTER | 28 | 2 | 14.0 |
| 34 | BRECKEN KINIKIN | 27 | 2 | 13.5 |
| 35 | RUSS BYRUM | 26 | 3 | 8.7 |
| 36 | CHRISTOPHER DESROSIERS | 25 | 4 | 6.3 |
| 37 | CHRISTINE AHERN | 25 | 2 | 12.5 |
| 38 | BRYANT HERNANDEZ-LONGORIA | 25 | 2 | 12.5 |
| 39 | KELVIN SULLIVAN | 24 | 2 | 12.0 |
| 40 | ALI HASHEMI | 24 | 3 | 8.0 |
| 41 | JESSICA TREU | 22 | 2 | 11.0 |
| 42 | DIANE NUGENT | 22 | 3 | 7.3 |
| 43 | MICHAEL BITSON | 21 | 9 | 2.3 |
| 44 | LISA TUNIEWICZ | 21 | 2 | 10.5 |
| 45 | VINCENT GALAPON | 20 | 1 | 20.0 |
| 46 | TRISTAN KILPATRICK | 20 | 1 | 20.0 |
| 47 | TRAVIS BEATY | 20 | 1 | 20.0 |
| 48 | MARY LOWE MAYHUGH | 20 | 2 | 10.0 |
| 49 | MARK MELTON | 20 | 2 | 10.0 |
| 50 | MARGERY BUGEN | 20 | 1 | 20.0 |
| 51 | LYNELLE LUND | 20 | 3 | 6.7 |
| 52 | KYLE SIM | 20 | 1 | 20.0 |
| 53 | KRISTIN CHANG | 20 | 1 | 20.0 |
| 54 | KRISTA LOTTES | 20 | 1 | 20.0 |
| 55 | JOY ROACH | 20 | 3 | 6.7 |
| 56 | JON SMITH | 20 | 1 | 20.0 |
| 57 | JOCELYN KELLEY | 20 | 1 | 20.0 |
| 58 | JILL SNYDER | 20 | 1 | 20.0 |
| 59 | JILANE PETRIE | 20 | 1 | 20.0 |
| 60 | JEAN KLEITZ | 20 | 1 | 20.0 |
| 61 | ISAAC NICHOLS | 20 | 1 | 20.0 |
| 62 | CLAIRE APONTE | 20 | 1 | 20.0 |
| 63 | CATHY ROSS | 20 | 1 | 20.0 |
| 64 | CARTER WEAVER | 20 | 1 | 20.0 |
| 65 | ALEX BOLAND | 20 | 1 | 20.0 |
| 66 | TERRA JACKSON | 19 | 2 | 9.5 |
| 67 | SARAH COLE | 19 | 1 | 19.0 |
| 68 | ROBERTO PEDRAZA | 19 | 1 | 19.0 |
| 69 | REEVE JOHNSTON | 19 | 1 | 19.0 |
| 70 | NORA KRAMER | 19 | 1 | 19.0 |
| 71 | NICK TARAN | 19 | 1 | 19.0 |
| 72 | NATHAN LOWRY | 19 | 1 | 19.0 |
| 73 | MASON MCMAHON | 19 | 1 | 19.0 |
| 74 | MARSHALL LIEDER | 19 | 1 | 19.0 |
| 75 | LYDIA NAGEL | 19 | 1 | 19.0 |
| 76 | KAREN YOUNG | 19 | 3 | 6.3 |
| 77 | JOSHUA SAMUELS | 19 | 1 | 19.0 |
| 78 | JESSICA FROST | 19 | 1 | 19.0 |
| 79 | GWEN FINE | 19 | 3 | 6.3 |
| 80 | EVAN MOUNT | 19 | 1 | 19.0 |
| 81 | ELLEN WRIGHT | 19 | 1 | 19.0 |
| 82 | BRYAN GORDON | 19 | 3 | 6.3 |
| 83 | BRENDA EVANS | 19 | 1 | 19.0 |
| 84 | BLAKE RUSHIN | 19 | 1 | 19.0 |
| 85 | ADDIE KING | 19 | 1 | 19.0 |
| 86 | ZURI THORPE | 18 | 1 | 18.0 |
| 87 | ZOE WOLIN | 18 | 1 | 18.0 |
| 88 | TRACY FEERICK | 18 | 1 | 18.0 |
| 89 | SUSAN BRANCO | 18 | 1 | 18.0 |
| 90 | SOPHIE PINKARD | 18 | 1 | 18.0 |
| 91 | SETH WOOLF | 18 | 1 | 18.0 |
| 92 | ROBERT TRYNOSKY | 18 | 1 | 18.0 |
| 93 | RICHARD FICHERA | 18 | 1 | 18.0 |
| 94 | OLIVER JACKSON | 18 | 1 | 18.0 |
| 95 | NAYSIA FORD | 18 | 1 | 18.0 |
| 96 | NATALIE SHANNON | 18 | 1 | 18.0 |
| 97 | JENNIFER COSGROVE | 18 | 1 | 18.0 |
| 98 | GEORGE MATAIS | 18 | 1 | 18.0 |
| 99 | EMMA ROBERSON | 18 | 1 | 18.0 |
| 100 | DOUGLAS HACKELTON | 18 | 1 | 18.0 |
Showing 100 of 100 results
How Points are Calculated
Runners earn points based on their overall placement in each race of the series. 1st Place receives 20 points, 2nd Place receives 18 points, and so on. A runner's total score is the sum of their best 10 races in the series.View full rules